Source Code
![]() |
These source-code files were obtained by digitally photographing
an Artemis 72 program listing from a private collection and then
modifying pre-existing Comanche 55 (Apollo 11) source files to
incorporate changes. Note that the page images
presented online are of reduced quality, and that additional images
may be available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 072 OF AGC PROGRAM ARTEMIS BY NASA 2021114-011 11:40 FEB. 26, 1971 THIS AGC PROGRAM SHALL ALSO BE REFERRED TO AS COLOSSUS 3 THIS PROGRAM IS INTENDED FOR USE IN THE CM AS SPECIFIED IN REPORT R-577. THIS PROGRAM WAS PREPARED UNDER OSR PROJECT 55-23890, SPONSORED BY THE MANNED SPACECRAFT CENTER OF THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION THROUGH CONTRACT NAS 9-4065 WITH THE CHARLES STARK DRAPER LABORATORY, MASSACHUSETTS INSTITUTE OF TECHNOLOGY, CAMBRIDGE, MASS. |
029112,000002: # Copyright: Public domain.
029113,000003: # Filename: P32-P33_P72-P73.agc
029114,000004: # Purpose: Part of the source code for Artemis (i.e., Colossus 3),
029115,000005: # build 072. This is for the Command Module's (CM)
029116,000006: # Apollo Guidance Computer (AGC), we believe for
029117,000007: # Apollo 15-17.
029118,000008: # Assembler: yaYUL
029119,000009: # Contact: Jim Lawton <jim DOT lawton AT gmail DOT com>
029120,000010: # Website: www.ibiblio.org/apollo/index.html
029121,000011: # Page scans: www.ibiblio.org/apollo/ScansForConversion/Artemis072/
029122,000012: # Mod history: 2009-08-12 JL Adapted from corresponding Comanche 055 file.
029123,000013: # 2009-09-04 JL Fixed a bunch of typos. Fixed page numbers.
029124,000014: # 2010-02-07 JL Removed spurious STORE instruction on p682.
029125,000015: # 2010-02-09 JL Added missing code on p685.
029126,000016: # 2010-02-11 JL Fixed error on p663.
029127,000017: # 2010-02-20 RSB Un-##'d this header.
029128,000018:
![]() |
Page 658 |
029130,000020:
029131,000021: # COELLIPTIC SEQUENCE INITIATION (CSI) PROGRAMS (P32 AND P72)
029132,000022:
029133,000023: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
029134,000024: # MOD BY WHITE.P DATE 1 JUNE 67
029135,000025:
029136,000026: # PURPOSE
029137,000027:
029138,000028: # (1) TO CALCULATE PARAMETERS ASSOCIATED WTIH THE FOLLOWING
029139,000029: # CONCENTRIC FLIGHT PLAN MANEUVERS - THE CO-ELLIPTIC SEQUENCE
029140,000030: # INITIATION (CSI) MANEUVER AND THE CONSTANT DELTA ALTITUDE
029141,000031: # (CDH) MANEUVER.
029142,000032:
029143,000033: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
029144,000034: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
029145,000035:
029146,000036: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
029147,000037: # ASSOCIATED WITH THE CONCENTRIC FLIGHT PLAN MANEUVERS FOR
029148,000038: # APPROVAL BY THE ASTRRONAUT/GROUND.
029149,000039:
029150,000040: # (4) TO STORE THE CSI TARGET PARAMETERS FOR USE BY THE DESIRED
029151,000041: # THRUSTING PROGRAM.
029152,000042:
029153,000043: # ASSUMPTIONS
029154,000044:
029155,000045: # (1) AT A SELECTED TPI TIME THE LINE OF SIGNT BETWEEN THE ACTIVE
029156,000046: # AND PASSIVE VEHICLES IS SELECTED TO BE A PRESCRIBED ANGLE (E)
029157,000047: # FROM THE HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE
029158,000048: # POSITION.
029159,000049:
029160,000050: # (2) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION MUST BE
029161,000051: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
029162,000052: # COMPLETION OF THE PROGRAM.
029163,000053:
029164,000054: # (3) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION MUST BE
029165,000055: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
029166,000056: # COMPLETION OF THE PROGRAM.
029167,000057:
029168,000058: # (4) CDH DELTA V IS SELECTED TO MINIMIZE THE VARIATION OF THE
029169,000059: # ALTITUDE DIFFERENCE BETWEEN THE ORBITS.
029170,000060:
029171,000061: # (5) CSI BURN IS DEFINED SUCH THAT THE IMPULSIVE DELTA V IS IN THE
029172,000062: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION AT CSI
029173,000063: # IGNITION.
029174,000064:
029175,000065: # (6) THE PERICENTER ALTITUDE OF THE ORBIT FOLLOWING CSI AND CDH
029176,000066: # MUST BE GREATER THAN 35,000 FT (LUNAR ORBIT) OR 85 NM (EARTH
029177,000067: # ORBIT) FOR SUCCESSFUL COMPLETION OF THIS PROGRAM.
029178,000068:
029179,000069: # (7) THE CSI AND CDH MANEUVERS ARE ORIGINALLY ASSUMED TO BE
029180,000070: # PARALLEL TO THE PLANE OF THE CSM ORBIT. HOWEVER, CREW
![]() |
Page 659 |
029182,000072: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY RESULT IN AN
029183,000073: # OUT-OF-PLANE CSI MANEUVER.
029184,000074:
029185,000075: # (8) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
029186,000076: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 10).
029187,000077:
029188,000078: # (9) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
029189,000079: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
029190,000080: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
029191,000081: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
029192,000082:
029193,000083: # (10) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
029194,000084: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
029195,000085: # DESIRED THE RADAR WAS TURNED ON AND LOCKED BY THE CSM BY
029196,000086: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
029197,000087: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
029198,000088: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
029199,000089: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
029200,000090: # THRUSTING MANEUVER.
029201,000091:
029202,000092: # (11) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
029203,000093:
029204,000094: # (12) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
029205,000095:
029206,000096: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
029207,000097: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
029208,000098: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
029209,000099: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
029210,000100:
029211,000101: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
029212,000102: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
029213,000103: # CYCLE.
029214,000104:
029215,000105: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
029216,000106: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
029217,000107: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
029218,000108: # PROGRAM.
029219,000109:
029220,000110: # (13) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
029221,000111: # A THRUSTING MANEUVER.
029222,000112:
029223,000113: # (14) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
029224,000114:
029225,000115: # P32 IF THIS VEHICLE IS ACTIVE VEHICLE.
029226,000116:
029227,000117: # P72 IF THIS VEHICLE IS THE PASSIVE VEHICLE.
029228,000118:
029229,000119: # INPUT
029230,000120:
029231,000121: # (1) TCSI TIME OF THE CSI MANEUVER
![]() |
Page 660 |
029233,000123: # (2) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
029234,000124: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
029235,000125: # MANEUVER POINT.
029236,000126: # (3) ELEV DESIRED LOS ANGLE AT TPI
029237,000127: # (4) TTPI TIME OF THE TPI MANEUVER
029238,000128:
029239,000129: # OUTPUT
029240,000130:
029241,000131: # (1) TRKMKCNT NUMBER OF MARKS
029242,000132: # (2) TTOGO TIME TO GO
029243,000133: # (3) +MGA MIDDLE GIMBAL ANGLE
029244,000134: # (4) DIFFALT DELTA ALTITUDE AT CDH
029245,000135: # (5) T1TOT2 DELTA TIME FROM CSI TO CDH
029246,000136: # (6) T2TOT3 DELTA TIME FROM CDH TO TPI
029247,000137: # (7) DELVLVC DELTA VELOCITY AT CSI - LOCAL VERTICAL COORDINATES
029248,000138: # (8) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
029249,000139:
029250,000140: # DOWNLINK
029251,000141:
029252,000142: # (1) TCSI TIME OF THE CSI MANEUVER
029253,000143: # (2) TCDH TIME OF THE CDH MANEUVER
029254,000144: # (3) TTPI TIME OF THE TPI MANEUVER
029255,000145: # (4) TIG TIME OF THE CSI MANEUVER
029256,000146: # (5) DELVEET1 DELTA VELOCITY AT CSI - REFERENCE COORDINATES
029257,000147: # (6) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
029258,000148: # (7) DIFFALT DELTA ALTITUDE AT CDH
029259,000149: # (8) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
029260,000150: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
029261,000151: # MANEUVER POINT
029262,000152: # (9) ELEV DESIRED LOS ANGLE AT TPI
029263,000153:
029264,000154: # COMMUNICATION TO THRUSTING PROGRAMS
029265,000155:
029266,000156: # (1) TIG TIME OF THE CSI MANEUVER
029267,000157: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CSI - BEFORE ROTATION
029268,000158: # INTO PLANE OF PASSIVE VEHICLE
029269,000159: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CSE - BEFORE ROTATION
029270,000160: # INTO PLANE OF PASSIVE VEHICLE
029271,000161: # (4) DELVSIN DELTA VELOCITY AT CSI - REFERENCE COORDINATES
029272,000162: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CSI
029273,000163: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
029274,000164:
029275,000165: # SUBROUTINES USED
029276,000166:
029277,000167: # AVFLAGA
029278,000168: # AVFLAGP
029279,000169: # P20FLGON
029280,000170: # VARALARM
029281,000171: # BANKCALL
029282,000172: # GOFLASH
029283,000173: # GOTOPOOH
![]() |
Page 661 |
029285,000175: # VNPOOH
029286,000176: # GOFLASHR
029287,000177: # BLANKET
029288,000178: # ENDOFJOB
029289,000179: # SELECTMU
029290,000180: # ADVANCE
029291,000181: # INTINT
029292,000182: # PASSIVE
029293,000183: # CSI/A
029294,000184: # S32/33.1
029295,000185: # DISDVLVC
029296,000186: # VN1645
029297,000187:
029298,000188: 04,2000 SETLOC CSI/CDH1
029299,000189: 04,2000 BANK
029300,000190: 04,3403 E4,1760 EBANK= SUBEXIT
029301,000191: 04,3403 COUNT* $$/P3272
029302,000192: 04,3403 04553 P32 TC AVFLAGA
029303,000193: 04,3404 03424 TC P32/P72A
029304,000194:
029305,000195: 04,3405 04565 P72 TC AVFLAGP
029306,000196: 04,3406 03424 TC P32/P72A
029307,000197: 04,3407 77734 ALMXITA SXA,2
029308,000198: 04,3410 03664 CSIALRM
029309,000199: 04,3411 77740 ALMXIT LXC,1
029310,000200: 04,3412 03664 CSIALRM
029311,000201: 04,3413 77533 SLOAD* EXIT
029312,000202: 04,3414 13270 ALARM/TB -1,1
029313,000203: 04,3415 30154 CA MPAC
029314,000204: 04,3416 05770 TC VARALARM
029315,000205: 04,3417 35023 CAF V05N09
029316,000206: 04,3420 04636 TC BANKCALL
029317,000207: 04,3421 20743 CADR GOFLASH
029318,000208: 04,3422 04103 TC GOTOPOOH
029319,000209: 04,3423 03417 TC -4
029320,000210: 04,3424 04572 P32/P72A TC P20FLGON
029321,000211: 04,3425 06006 TC INTPRET
029322,000212: 04,3426 45014 BON CALL
029323,000213: 04,3427 05710 HAFLAG
029324,000214: 04,3430 11306 P31ALMRT
029325,000215: 04,3431 11546 INPUTDSP
029326,000216: 04,3432 71214 CLEAR DLOAD
029327,000217: 04,3433 05671 CSISFLAG
029328,000218: 04,3434 02463 TCSI
029329,000219: 04,3435 37413 STCALL TIG
029330,000220: 04,3436 11217 SELECTMU
029331,000221: 04,3437 77745 P32/P72B DLOAD
029332,000222: 04,3440 03413 TIG
029333,000223: 04,3441 77624 P31ENT CALL
029334,000224: 04,3442 76560 ADVANCE
![]() |
Page 662 |
029336,000226: 04,3443 77201 SETPD VLOAD
029337,000227: 04,3444 00001 0D
029338,000228: 04,3445 03512 VPASS1
029339,000229: 04,3446 65315 PDVL PDDL
029340,000230: 04,3447 03756 RPASS1
029341,000231: 04,3450 02463 TCSI
029342,000232: 04,3451 65325 PDDL PDDL
029343,000233: 04,3452 03663 TTPI
029344,000234: 04,3453 33430 2PISC
029345,000235: 04,3454 41512 SL2 PUSH
029346,000236: 04,3455 77624 CALL
029347,000237: 04,3456 72740 INTINT
029348,000238: 04,3457 77624 CALL
029349,000239: 04,3460 45314 PASSIVE
029350,000240: 04,3461 77624 CALL
029351,000241: 04,3462 15672 CSI/A
029352,000242: 04,3463 43214 P32/P72C BONCLR DAD
029353,000243: 04,3464 05610 HAFLAG
029354,000244: 04,3465 11357 P31RT
029355,000245: 04,3466 26731 600SECS
029356,000246: 04,3467 03656 STORE T2TOT3
029357,000247:
029358,000248: 04,3470 43014 BON SET
029359,000249: 04,3471 01311 FINALFLG
029360,000250: 04,3472 11474 P32/P72D
029361,000251: 04,3473 00470 UPDATFLG
029362,000252: 04,3474 77745 P32/P72D DLOAD
029363,000253: 04,3475 02547 T1TOT2
029364,000254: 04,3476 02547 P32/P72E STORE T1TOT2
029365,000255: 04,3477 51025 DSU BPL
029366,000256: 04,3500 13267 60MIN
029367,000257: 04,3501 11476 P32/P72E
029368,000258: 04,3502 77745 DLOAD
029369,000259: 04,3503 03656 T2TOT3
029370,000260: 04,3504 03656 P32/P72F STORE T2TOT3
029371,000261: 04,3505 51025 DSU BPL
029372,000262: 04,3506 13267 60MIN
029373,000263: 04,3507 11504 P32/P72F
029374,000264: 04,3510 77414 BON EXIT # BYPASS N75 IN MINKEY
029375,000265: 04,3511 05310 AUTOSEQ
029376,000266: 04,3512 11516 PASS75
029377,000267:
029378,000268: 04,3513 34605 CAF V06N75
029379,000269: 04,3514 05535 TC VNFLASH
029380,000270: 04,3515 06006 TC INTPRET
029381,000271: 04,3516 77624 PASS75 CALL
029382,000272: 04,3517 76537 DISDVLVC # ROTATE TO LV, DISP N90, ROTATE TO REF
029383,000273: 04,3520 77775 VLOAD
029384,000274: 04,3521 02453 RACT2
029385,000275: 04,3522 36541 STCALL RACT1
![]() |
Page 663 |
029387,000277: 04,3523 32050 S32/33.X # GET REF/LV MATRIX AT 0D
029388,000278: 04,3524 64375 VLOAD MXV
029389,000279: 04,3525 03667 DELVEET2
029390,000280: 04,3526 00001 0D
029391,000281: 04,3527 77772 VSL1
029392,000282: 04,3530 03540 STORE DELVOV # LV FOR N 82 DISPLAY
029393,000283: 04,3531 77414 BON EXIT
029394,000284: 04,3532 05310 AUTOSEQ
029395,000285: 04,3533 11537 PASS82
029396,000286: 04,3534 33545 CAF V06N82
029397,000287: 04,3535 05535 TC VNFLASH
029398,000288: 04,3536 06006 TC INTPRET
029399,000289: 04,3537 77745 PASS82 DLOAD
029400,000290: 04,3540 03663 TTPI
029401,000291: 04,3541 36465 STCALL TTPI0
029402,000292: 04,3542 73027 VN1645
029403,000293: 04,3543 77650 GOTO
029404,000294: 04,3544 11437 P32/P72B
029405,000295: 04,3545 01522 V06N82 VN 0682
029406,000296:
029407,000297: 04,3546 15,3432 HIGH1 EQUALS ONEBIT +1
029408,000298:
029409,000299: 04,3546 71220 INPUTDSP STQ DLOAD
029410,000300: 04,3547 02551 N90RET
029411,000301: 04,3550 11400 130DEGLO
029412,000302: 04,3551 17754 STODL CENTANG
029413,000303: 04,3552 11402 208DEGLO
029414,000304: 04,3553 03744 STORE ELEV
029415,000305: 04,3554 67214 BON SLOAD
029416,000306: 04,3555 05711 CSISFLAG
029417,000307: 04,3556 11561 PASSNN
029418,000308: 04,3557 33433 HIGH1
029419,000309: 04,3560 03766 STORE NN
029420,000310: 04,3561 77776 PASSNN EXIT
029421,000311: 04,3562 34603 CAF V06N11
029422,000312: 04,3563 05535 TC VNFLASH
029423,000313: 04,3564 34533 CAF V06N55
029424,000314: 04,3565 05535 TC VNFLASH
029425,000315: 04,3566 34532 CAF V06N37
029426,000316: 04,3567 05535 TC VNFLASH
029427,000317: 04,3570 06006 TC INTPRET
029428,000318: 04,3571 77650 GOTO
029429,000319: 04,3572 02551 N90RET
029430,000320:
![]() |
Page 664 |
029432,000322: # CONSTANT DELTA HEIGHT (CDH) PROGRAMS (P33 AND P73)
029433,000323: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
029434,000324: # MOD BY WHITE.P DATE: 1 JUNE 67
029435,000325:
029436,000326: # PURPOSE
029437,000327:
029438,000328: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE CONSTANT DELTA
029439,000329: # ALTITUDE MANEUVER (CDH).
029440,000330:
029441,000331: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
029442,000332: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
029443,000333:
029444,000334: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
029445,000335: # ASSOCIATED WITH THE CDH MANEUVER FOR APPROVAL BY THE
029446,000336: # ASTRONAUT/GROUND.
029447,000337:
029448,000338: # (4) TO STORE THE CDH TARGET PARAMETERS FOR USE BY THE DESIRED
029449,000339: # THRUSTING PROGRAM.
029450,000340:
029451,000341: # ASSUMPTIONS
029452,000342:
029453,000343: # (1) THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF THE
029454,000344: # CO-ELLIPTIC SEQUENCE INITIATION (CSI) PROGRAM (P32/P72).
029455,000345: # THEREFORE -
029456,000346:
029457,000347: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
029458,000348: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
029459,000349: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
029460,000350: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
029461,000351:
029462,000352: # (B) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION WAS
029463,000353: # COMPUTED TO BE GREATER THAN 10 MINUTES.
029464,000354:
029465,000355: # (C) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
029466,000356: # COMPUTED TO BE GREATER THAN 10 MINUTES.
029467,000357:
029468,000358: # (D) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
029469,000359: # ORBITS WAS MINIMIZED.
029470,000360:
029471,000361: # (E) CSI BURN WAS DEFINED SUCH THAT THE IMPULSIVE DELTA V WAS
029472,000362: # IN THE HORIZONTAL PLANE DEFINED BY ACTIVE VEHICLE
029473,000363: # POSITION AT CSI IGNITION.
029474,000364:
029475,000365: # (F) THE PERICENTER ALTITUDES OF THE ORBITS FOLLOWING CSI AND
029476,000366: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
029477,000367: # ORBIT OR 85 NM FOR EARTH ORBIT.
029478,000368:
029479,000369: # (G) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
029480,000370: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
![]() |
Page 665 |
029482,000372: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
029483,000373: # IN AN OUT-OF-PLANE MANEUVER.
029484,000374:
029485,000375: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
029486,000376: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 4).
029487,000377:
029488,000378: # (3) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
029489,000379: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
029490,000380: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
029491,000381: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
029492,000382:
029493,000383: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
029494,000384: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
029495,000385: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
029496,000386: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
029497,000387: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
029498,000388: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
029499,000389: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
029500,000390: # THRUSTING MANEUVER.
029501,000391:
029502,000392: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
029503,000393:
029504,000394: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
029505,000395:
029506,000396: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
029507,000397: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
029508,000398: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
029509,000399: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
029510,000400:
029511,000401: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
029512,000402: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
029513,000403: # CYCLE.
029514,000404:
029515,000405: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
029516,000406: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
029517,000407: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
029518,000408: # PROGRAM.
029519,000409:
029520,000410: # (7) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
029521,000411: # A THRUSTING MANEUVER.
029522,000412:
029523,000413: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY.
029524,000414:
029525,000415: # P33 IF THIS VEHICLE IS ACTIVE VEHICLE.
029526,000416:
029527,000417: # P73 IF THIS VEHICLE IS PASSIVE VEHICLE.
029528,000418:
029529,000419: # INPUT
029530,000420:
029531,000421: # (1) TTPI0 TIME OF THE TPI MANEUVER - SAVED FROM P32/P72
![]() |
Page 666 |
029533,000423: # (2) ELEV DESIRED LOS ANGLE AT TPI - SAVED FROM P32/P72
029534,000424: # (3) TCDH TIME OF THE CDH MANEUVER
029535,000425:
029536,000426: # OUTPUT
029537,000427:
029538,000428: # (1) TRKMKCNT NUMBER OF MARKS
029539,000429: # (2) TTOGO TIME TO GO
029540,000430: # (3) +MGA MIDDLE GIMBAL ANGLE
029541,000431: # (4) DIFFALT DELTA ALTITUDE AT CDH
029542,000432: # (5) T2TOT3 DELTA TIME FROM CDH TO COMPUTED TPI
029543,000433: # (6) NOMTPI DELTA TIME FROM NOMINAL TPI TO COMPUTED TPI
029544,000434: # (7) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
029545,000435:
029546,000436: # DOWNLINK
029547,000437:
029548,000438: # (1) TCDH TIME OF THE CDH MANEUVER
029549,000439: # (2) TTPI TIME OF THE TPI MANEUVER
029550,000440: # (3) TIG TIME OF THE CDH MANEUVER
029551,000441: # (4) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
029552,000442: # (5) DIFFALT DELTA ALTITUDE AT CDH
029553,000443: # (6) ELEV DESIRED LOS ANGLE AT TPI
029554,000444:
029555,000445: # COMMUNICATION TO THRUSTING PROGRAMS
029556,000446:
029557,000447: # (1) TIG TIME OF THE CDH MANEUVER
029558,000448: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
029559,000449: # INTO PLANE OF PASSIVE VEHICLE
029560,000450: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
029561,000451: # INTO PLANE OF PASSIVE VEHICLE
029562,000452: # (4) DELVSIN DELTA VELOCITY AT CDH - REFERENCE COORDINATES
029563,000453: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CDH
029564,000454: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
029565,000455:
029566,000456: # SUBROUTINES USED
029567,000457:
029568,000458: # AVFLAGA
029569,000459: # AVFLAGP
029570,000460: # P20FLGON
029571,000461: # VNPOOH
029572,000462: # SELECTMU
029573,000463: # ADVANCE
029574,000464: # CDHMVR
029575,000465: # INTINT3P
029576,000466: # ACTIVE
029577,000467: # PASSIVE
029578,000468: # S33/34.1
029579,000469: # ALARM
029580,000470: # BANKCALL
029581,000471: # GOFLASH
029582,000472: # GOTOPOOH
029583,000473: # S32/33.1
![]() |
Page 667 |
029585,000475: # VN1645
029586,000476:
029587,000477: 04,3573 COUNT* $$/P3373
029588,000478: 04,3573 04553 P33 TC AVFLAGA
029589,000479: 04,3574 03576 TC P33/P73A
029590,000480: 04,3575 04565 P73 TC AVFLAGP
029591,000481: 04,3576 04572 P33/P73A TC P20FLGON
029592,000482: 04,3577 34604 CAF V06N13 # TCDH
029593,000483: 04,3600 05535 TC VNFLASH
029594,000484: 04,3601 06006 TC INTPRET
029595,000485: 04,3602 77745 DLOAD
029596,000486: 04,3603 02465 TTPI0
029597,000487: 04,3604 17663 STODL TTPI
029598,000488: 04,3605 02461 TCDH
029599,000489: 04,3606 37413 STCALL TIG
029600,000490: 04,3607 11217 SELECTMU
029601,000491: 04,3610 45145 P33/P73B DLOAD CALL
029602,000492: 04,3611 03413 TIG
029603,000493: 04,3612 76560 ADVANCE
029604,000494: 04,3613 77624 CALL
029605,000495: 04,3614 56674 CDHMVR
029606,000496: 04,3615 02445 STORE DELVEET1 # CDH DV TO USE DISDVLVC SUB FOR N81 DISP
029607,000497: 04,3616 77201 SETPD VLOAD
029608,000498: 04,3617 00001 0D
029609,000499: 04,3620 03546 VACT3
029610,000500: 04,3621 45115 PDVL CALL
029611,000501: 04,3622 02453 RACT2
029612,000502: 04,3623 63615 INTINT3P
029613,000503: 04,3624 77624 CALL
029614,000504: 04,3625 45304 ACTIVE
029615,000505: 04,3626 77201 SETPD VLOAD
029616,000506: 04,3627 00001 0D
029617,000507: 04,3630 02617 VPASS2
029618,000508: 04,3631 45115 PDVL CALL
029619,000509: 04,3632 02625 RPASS2
029620,000510: 04,3633 63615 INTINT3P
029621,000511: 04,3634 77624 CALL
029622,000512: 04,3635 45314 PASSIVE
029623,000513: 04,3636 43145 DLOAD SET
029624,000514: 04,3637 11762 ZEROVEC
