Source Code
![]() |
These source-code files were obtained by digitally photographing
an Artemis 72 program listing from a private collection and then
modifying pre-existing Comanche 55 (Apollo 11) source files to
incorporate changes. Note that the page images
presented online are of reduced quality, and that additional images
may be available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 072 OF AGC PROGRAM ARTEMIS BY NASA 2021114-011 11:40 FEB. 26, 1971 THIS AGC PROGRAM SHALL ALSO BE REFERRED TO AS COLOSSUS 3 THIS PROGRAM IS INTENDED FOR USE IN THE CM AS SPECIFIED IN REPORT R-577. THIS PROGRAM WAS PREPARED UNDER OSR PROJECT 55-23890, SPONSORED BY THE MANNED SPACECRAFT CENTER OF THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION THROUGH CONTRACT NAS 9-4065 WITH THE CHARLES STARK DRAPER LABORATORY, MASSACHUSETTS INSTITUTE OF TECHNOLOGY, CAMBRIDGE, MASS. |
056990,000002: # Copyright: Public domain.
056991,000003: # Filename: ORBITAL_INTEGRATION.agc
056992,000004: # Purpose: Part of the source code for Artemis (i.e., Colossus 3),
056993,000005: # build 072. This is for the Command Module's (CM)
056994,000006: # Apollo Guidance Computer (AGC), we believe for
056995,000007: # Apollo 15-17.
056996,000008: # Assembler: yaYUL
056997,000009: # Contact: Jim Lawton <jim DOT lawton AT gmail DOT com>
056998,000010: # Website: www.ibiblio.org/apollo/index.html
056999,000011: # Page scans: www.ibiblio.org/apollo/ScansForConversion/Artemis072/
057000,000012: # Mod history: 2009-08-21 JL Adapted from corresponding Comanche 055 file.
057001,000013: # 2010-02-20 RSB Un-##'d this header.
057002,000014:
![]() |
Page 1333 |
057004,000016:
057005,000017: # ORBITAL INTEGRATION
057006,000018:
057007,000019: # DELETE
057008,000020: 11,2000 SETLOC ORBITAL
057009,000021: 11,2000 BANK
057010,000022: 11,2336 COUNT* $$/ORBIT
057011,000023:
057012,000024: # DELETE
057013,000025: 11,2336 40354 KEPPREP LXA,2 SETPD
057014,000026: 11,2337 02150 PBODY
057015,000027: 11,2340 00001 0
057016,000028: 11,2341 75543 DLOAD* SQRT # SQRT(MU) (+18 OR +15) 0D PL 2D
057017,000029: 11,2342 50037 MUEARTH,2
057018,000030: 11,2343 53515 PDVL UNIT # PL 8D
057019,000031: 11,2344 01535 RCV
057020,000032: 11,2345 60325 PDDL NORM # NORM R (+29 OR +27 - N1) 2D PL 4D
057021,000033: 11,2346 00045 36D
057022,000034: 11,2347 00047 X1
057023,000035: 11,2350 77715 PDVL
057024,000036: 11,2351 65241 DOT PDDL # F*SQRT(MU) (+7 OR +5) 4D PL 6D
057025,000037: 11,2352 01543 VCV
057026,000038: 11,2353 02303 TAU. # (+28)
057027,000039: 11,2354 60225 DSU NORM
057028,000040: 11,2355 01551 TC
057029,000041: 11,2356 00051 S1
057030,000042: 11,2357 77742 SR1
057031,000043: 11,2360 65271 DDV PDDL
057032,000044: 11,2361 00003 2D
057033,000045: 11,2362 41405 DMP PUSH # FS (+6 +N1-N2) 6D PL 8D
057034,000046: 11,2363 00005 4D
057035,000047: 11,2364 65316 DSQ PDDL # (FS)SQ (+12 +2(N1-N2)) 8D PL 10D
057036,000048: 11,2365 00005 4D
057037,000049: 11,2366 64716 DSQ PDDL* # SSQ/MU (-2 OR +2(N1-N2)) 10D PL 12D
057038,000050: 11,2367 50037 MUEARTH,2
057039,000051: 11,2370 40442 SR3 SR4
057040,000052: 11,2371 47515 PDVL VSQ # PREALIGN MU (+43 OR +37) 12D PL 14D
057041,000053: 11,2372 01543 VCV
057042,000054: 11,2373 44205 DMP BDSU # PL 12D
057043,000055: 11,2374 00045 36D
057044,000056: 11,2375 41271 DDV DMP # PL 10D
057045,000057: 11,2376 00003 2D # -(1/R-ALPHA) (+12 +3N1-2N2)
057046,000058: 11,2377 53605 DMP SL*
057047,000059: 11,2400 23771 DP2/3
057048,000060: 11,2401 20176 0 -3,1 # 10L(1/R-ALPHA) (+13 +2(N1-N2))
057049,000061: 11,2402 43260 XSU,1 DAD # 2(FS)SQ - ETCETRA PL 8D
057050,000062: 11,2403 00050 S1 # X1 = N2-N1
057051,000063: 11,2404 45257 SL* DSU # -FS+2(FS)SQ ETC (+6 +N1-N2) PL 6D
057052,000064: 11,2405 20211 8D,1
057053,000065: 11,2406 41205 DMP DMP
057054,000066: 11,2407 00001 0D
057055,000067: 11,2410 00005 4D
057056,000068: 11,2411 53657 SL* SL*
057057,000069: 11,2412 20211 8D,1
![]() |
Page 1334 |
057059,000071: 11,2413 20201 0,1 # S(-FS(1-2FS)-1/6...) (+17 OR +16)
057060,000072: 11,2414 65215 DAD PDDL # PL 6D
057061,000073: 11,2415 01553 XKEP
057062,000074: 11,2416 53605 DMP SL* # S(+17 OR +16)
057063,000075: 11,2417 00001 0D
057064,000076: 11,2420 20202 1,1
057065,000077: 11,2421 43204 BOVB DAD
057066,000078: 11,2422 57544 TCDANZIG
057067,000079: 11,2423 77626 STADR
057068,000080: 11,2424 75500 STORE XKEPNEW
057069,000081: 11,2425 74020 STQ AXC,1
057070,000082: 11,2426 02267 KEPRTN
057071,000083: 11,2427 00012 DEC 10 B-14
057072,000084: 11,2430 74014 BON AXC,1
057073,000085: 11,2431 00303 MOONFLAG
057074,000086: 11,2432 24077 KEPLERN
057075,000087: 11,2433 00002 DEC 2 B-14
057076,000088: 11,2434 77650 GOTO
057077,000089: 11,2435 24077 KEPLERN
057078,000090:
![]() |
Page 1335 |
057080,000092: 11,2436 66350 FBR3 LXA,1 SSP
057081,000093: 11,2437 01500 DIFEQCNT
057082,000094: 11,2440 00051 S1
057083,000095: 11,2441 77762 DEC -13 B-14
057084,000096: 11,2442 54345 DLOAD SR
057085,000097: 11,2443 02305 DT/2
057086,000098: 11,2444 20612 9D
057087,000099: 11,2445 61500 TIX,1 ROUND
057088,000100: 11,2446 22447 +1
057089,000101: 11,2447 43206 PUSH DAD
057090,000102: 11,2450 01551 TC
057091,000103: 11,2451 16303 STODL TAU.
057092,000104: 11,2452 77615 DAD
057093,000105: 11,2453 01517 TET
057094,000106: 11,2454 35517 STCALL TET
057095,000107: 11,2455 22336 KEPPREP
057096,000108:
![]() |
Page 1336 |
057098,000110:
057099,000111: # AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
057100,000112:
057101,000113: 11,2456 73150 ACCOMP LXA,1 LXA,2
057102,000114: 11,2457 02150 PBODY
057103,000115: 11,2460 02150 PBODY
057104,000116: 11,2461 77775 VLOAD
057105,000117: 11,2462 11762 ZEROVEC
057106,000118: 11,2463 26202 STOVL FV
057107,000119: 11,2464 02152 ALPHAV
057108,000120: 11,2465 53257 VSL* VAD
057109,000121: 11,2466 57605 0 -7,2
057110,000122: 11,2467 01535 RCV
057111,000123: 11,2470 02160 STORE BETAV
057112,000124: 11,2471 65014 BOF XCHX,2
057113,000125: 11,2472 01756 DIM0FLAG
057114,000126: 11,2473 22500 +5
057115,000127: 11,2474 01500 DIFEQCNT
057116,000128: 11,2475 12216 STORE VECTAB,2
057117,000129: 11,2476 77724 XCHX,2
057118,000130: 11,2477 01500 DIFEQCNT
057119,000131: 11,2500 53575 VLOAD UNIT
057120,000132: 11,2501 02152 ALPHAV
057121,000133: 11,2502 16152 STODL ALPHAV
057122,000134: 11,2503 00045 36D
057123,000135: 11,2504 02301 STORE ALPHAM
057124,000136: 11,2505 77624 CALL
057125,000137: 11,2506 22602 GAMCOMP
057126,000138: 11,2507 66175 VLOAD SXA,1
057127,000139: 11,2510 02160 BETAV
057128,000140: 11,2511 00051 S2
057129,000141: 11,2512 16152 STODL ALPHAV
057130,000142: 11,2513 02210 BETAM
057131,000143: 11,2514 02301 STORE ALPHAM
057132,000144: 11,2515 71214 BOF DLOAD
057133,000145: 11,2516 00342 MIDFLAG
057134,000146: 11,2517 22754 OBLATE
057135,000147: 11,2520 01517 TET
057136,000148: 11,2521 77624 CALL
057137,000149: 11,2522 54136 LSPOS
057138,000150: 11,2523 72174 AXT,2 LXA,1
057139,000151: 11,2524 00002 2
057140,000152: 11,2525 00051 S2
057141,000153: 11,2526 77614 BOF
057142,000154: 11,2527 00343 MOONFLAG
057143,000155: 11,2530 22533 +3
057144,000156: 11,2531 77076 VCOMP AXT,2
057145,000157: 11,2532 00000 0
057146,000158: 11,2533 02160 STORE BETAV
057147,000159: 11,2534 26262 STOVL RPQV
![]() |
Page 1337 |
057149,000161: 11,2535 00003 2D
057150,000162: 11,2536 02271 STORE RPSV
057151,000163: 11,2537 77214 BOF VLOAD
057152,000164: 11,2540 01756 DIM0FLAG
057153,000165: 11,2541 22554 GETRPSV
057154,000166: 11,2542 02152 ALPHAV
057155,000167: 11,2543 53761 VXSC VSR*
057156,000168: 11,2544 02301 ALPHAM
057157,000169: 11,2545 57175 1,2
057158,000170: 11,2546 65051 VSU XCHX,2
057159,000171: 11,2547 02160 BETAV
057160,000172: 11,2550 01500 DIFEQCNT
057161,000173: 11,2551 12224 STORE VECTAB +6,2
057162,000174: 11,2552 77724 XCHX,2
057163,000175: 11,2553 01500 DIFEQCNT
057164,000176: 11,2554 62175 GETRPSV VLOAD INCR,1
057165,000177: 11,2555 02262 RPQV
057166,000178: 11,2556 00004 4
057167,000179: 11,2557 43014 CLEAR BOF
057168,000180: 11,2560 04260 RPQFLAG
057169,000181: 11,2561 00343 MOONFLAG
057170,000182: 11,2562 22567 +5
057171,000183: 11,2563 53261 VSR VAD
057172,000184: 11,2564 20612 9D
057173,000185: 11,2565 02271 RPSV
057174,000186: 11,2566 02271 STORE RPSV
057175,000187: 11,2567 77624 CALL
057176,000188: 11,2570 22602 GAMCOMP
057177,000189: 11,2571 62174 AXT,2 INCR,1
057178,000190: 11,2572 00004 4
057179,000191: 11,2573 00004 4
057180,000192: 11,2574 77775 VLOAD
057181,000193: 11,2575 02271 RPSV
057182,000194: 11,2576 36160 STCALL BETAV
057183,000195: 11,2577 22602 GAMCOMP
057184,000196: 11,2600 77650 GOTO
057185,000197: 11,2601 22754 OBLATE
057186,000198: 11,2602 74575 GAMCOMP VLOAD VSR1
057187,000199: 11,2603 02160 BETAV
057188,000200: 11,2604 40236 VSQ SETPD
057189,000201: 11,2605 00001 0
057190,000202: 11,2606 61501 NORM ROUND
057191,000203: 11,2607 00040 31D
057192,000204: 11,2610 60325 PDDL NORM # NORMED B SQUARED TO PD LIST
057193,000205: 11,2611 02301 ALPHAM # NORMALIZE (LESS ONE) LENGTH OF ALPHA
057194,000206: 11,2612 00041 32D # SAVING NORM SCALE FACTOR IN X1
057195,000207: 11,2613 63342 SR1 PDVL
057196,000208: 11,2614 02160 BETAV # C(PDL+2) = ALMOST NORMED ALPHA
057197,000209: 11,2615 77656 UNIT
057198,000210: 11,2616 16160 STODL BETAV
![]() |
Page 1338 |
057200,000212: 11,2617 00045 36D
057201,000213: 11,2620 02210 STORE BETAM
057202,000214: 11,2621 55301 NORM BDDV # FORM NORMALIZE QUOTIEN ALPHAM/BETAM
057203,000215: 11,2622 00042 33D
057204,000216: 11,2623 41562 SR1R PUSH # C(PDL+2) = ALMOST NORMALIZE RHO.
057205,000217: 11,2624 77743 DLOAD*
057206,000218: 11,2625 27732 ASCALE,1
057207,000219: 11,2626 00051 STORE S1
057208,000220: 11,2627 57124 XCHX,2 XAD,2
057209,000221: 11,2630 00050 S1
057210,000222: 11,2631 00040 32D
057211,000223: 11,2632 71264 XSU,2 DLOAD
057212,000224: 11,2633 00041 33D
057213,000225: 11,2634 00003 2D
057214,000226: 11,2635 65057 SR* XCHX,2
057215,000227: 11,2636 57177 0 -1,2
057216,000228: 11,2637 00050 S1
057217,000229: 11,2640 74406 PUSH SR1R # RHO/4 TO 4D
057218,000230: 11,2641 50315 PDVL DOT
057219,000231: 11,2642 02152 ALPHAV
057220,000232: 11,2643 02160 BETAV
057221,000233: 11,2644 44372 SL1R BDSU # (RHO/4) - 2(ALPHAV/2.BETAV/2)
057222,000234: 11,2645 57206 PUSH DMPR # TO PDL+6
057223,000235: 11,2646 00005 4
057224,000236: 11,2647 77752 SL1
057225,000237: 11,2650 43206 PUSH DAD
057226,000238: 11,2651 33412 DQUARTER
057227,000239: 11,2652 75406 PUSH SQRT
057228,000240: 11,2653 41475 DMPR PUSH
057229,000241: 11,2654 00013 10D
057230,000242: 11,2655 43352 SL1 DAD
057231,000243: 11,2656 33412 DQUARTER
057232,000244: 11,2657 43325 PDDL DAD # (1/4)+2((Q+1)/4) TO PD+14D
057233,000245: 11,2660 00013 10D
057234,000246: 11,2661 11760 HALFDP
057235,000247: 11,2662 72475 DMPR SL1
057236,000248: 11,2663 00011 8D
057237,000249: 11,2664 56215 DAD DDV
057238,000250: 11,2665 23747 THREE/8
057239,000251: 11,2666 00017 14D
057240,000252: 11,2667 74275 DMPR VXSC
057241,000253: 11,2670 00007 6
057242,000254: 11,2671 02160 BETAV # _
057243,000255: 11,2672 64515 PDVL VSR3 # (G/2)(C(PD+4))B/2 TO PD+16D
057244,000256: 11,2673 02152 ALPHAV
057245,000257: 11,2674 41455 VAD PUSH # A12 + C(PD+16D) TO PD+16D
057246,000258: 11,2675 41345 DLOAD DMP
057247,000259: 11,2676 00001 0
057248,000260: 11,2677 00015 12D # -
057249,000261: 11,2700 61501 NORM ROUND
![]() |
Page 1339 |
057251,000263: 11,2701 00037 30D
057252,000264: 11,2702 40665 BDDV DMP*
057253,000265: 11,2703 00003 2
057254,000266: 11,2704 50037 MUEARTH,2
057255,000267: 11,2705 74276 DCOMP VXSC
057256,000268: 11,2706 57124 XCHX,2 XAD,2
057257,000269: 11,2707 00050 S1
057258,000270: 11,2710 00051 S2
057259,000271: 11,2711 55064 XSU,2 XSU,2
057260,000272: 11,2712 00036 30D
057261,000273: 11,2713 00037 31D
057262,000274: 11,2714 77600 BOV # CLEAR OVIND
057263,000275: 11,2715 22716 +1
057264,000276: 11,2716 65057 VSR* XCHX,2
057265,000277: 11,2717 57177 0 -1,2
057266,000278: 11,2720 00050 S1
057267,000279: 11,2721 77655 VAD
057268,000280: 11,2722 02202 FV
057269,000281: 11,2723 02202 STORE FV
057270,000282: 11,2724 43400 BOV RVQ # RETURN IF NO OVERFLOW
057271,000283: 11,2725 22726 +1
057272,000284: 11,2726 51575 GOBAQUE VLOAD ABVAL
057273,000285: 11,2727 01521 TDELTAV
057274,000286: 11,2730 77654 BZE
057275,000287: 11,2731 22751 INT-ABRT
057276,000288: 11,2732 54345 DLOAD SR
057277,000289: 11,2733 02212 H
057278,000290: 11,2734 20612 9D
057279,000291: 11,2735 44206 PUSH BDSU
057280,000292: 11,2736 01551 TC
057281,000293: 11,2737 16303 STODL TAU.
057282,000294: 11,2740 01517 TET
057283,000295: 11,2741 45425 DSU STADR
057284,000296: 11,2742 42260 STCALL TET
057285,000297: 11,2743 22336 KEPPREP
057286,000298: 11,2744 77624 CALL
057287,000299: 11,2745 23420 RECTIFY
057288,000300: 11,2746 77614 SETGO
057289,000301: 11,2747 04020 RPQFLAG
057290,000302: 11,2750 27364 TESTLOOP
057291,000303:
057292,000304: 11,2751 77776 INT-ABRT EXIT
057293,000305: 11,2752 05726 TC POODOO
057294,000306: 11,2753 20430 OCT 20430 # SUB-SURFACE STATE VECTOR
057295,000307:
![]() |
Page 1340 |
057297,000309:
057298,000310: # THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS. IT USES THE UNIT OF THE VEHICLE
057299,000311: # POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM. THIS IS ADDED TO THE SUM OF THE
057300,000312: # DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
057301,000313:
057302,000314: 11,2754 71354 OBLATE LXA,2 DLOAD
057303,000315: 11,2755 02150 PBODY
057304,000316: 11,2756 02301 ALPHAM
057305,000317: 11,2757 44601 SETPD DSU*
057306,000318: 11,2760 00001 0
057307,000319: 11,2761 50007 RDE,2
057308,000320: 11,2762 43044 BPL BOF # GET URPV
057309,000321: 11,2763 23212 NBRANCH
057310,000322: 11,2764 00343 MOONFLAG
057311,000323: 11,2765 23221 COSPHIE
057312,000324: 11,2766 65375 VLOAD PDDL
057313,000325: 11,2767 02152 ALPHAV
057314,000326: 11,2770 01517 TET
057315,000327: 11,2771 45125 PDDL CALL
057316,000328: 11,2772 23745 3/5
057317,000329: 11,2773 55370 R-TO-RP
057318,000330: 11,2774 24017 STOVL URPV # RP/R B-1 IN PLANETARY COORDINATES
057319,000331: 11,2775 11754 ZUNIT
057320,000332: 11,2776 45006 PUSH CALL # ZUNIT B-1 IN PLANETARY COORDL AT 00D
057321,000333: 11,2777 23227 MATRIX
057322,000334: 11,3000 77715 PDVL # UZ B-2 IN INERT COORD AT 00D
057323,000335: 11,3001 11760 XUNIT
057324,000336: 11,3002 45006 PUSH CALL # XUNIT B-1 IN PLANETARY COORD. AT 06D
057325,000337: 11,3003 23227 MATRIX
057326,000338: 11,3004 77772 VSL1
057327,000339: 11,3005 24041 STOVL 32D # UX B-1 IN INERT. COORD AT 32D
057328,000340: 11,3006 77772 VSL1
057329,000341: 11,3007 14025 COMTERM STODL UZ # UZ B-1 IN INERTIAL COORD AT 20D
057330,000342: 11,3010 00023 COSPHI/2 # ' Z-COMPONENT OF URPV
057331,000343: 11,3011 65275 DMPR PDDL # P B-6 , 3COSPHI/64 AT 00D
057332,000344: 11,3012 23755 3/32 # 2
057333,000345: 11,3013 00023 COSPHI/2
057334,000346: 11,3014 57316 DSQ DMPR
057335,000347: 11,3015 23757 15/16 # ' 2
057336,000348: 11,3016 41425 DSU PUSH # P B-5 ,(1/2)(15COSPHI -3) AT 02D
057337,000349: 11,3017 23753 3/64 # 3
057338,000350: 11,3020 41275 DMPR DMP
057339,000351: 11,3021 00023 COSPHI/2
057340,000352: 11,3022 23763 7/12
057341,000353: 11,3023 65372 SL1R PDDL
057342,000354: 11,3024 00001 0D
057343,000355: 11,3025 44275 DMPR BDSU
057344,000356: 11,3026 23771 2/3 # ' ' '
057345,000357: 11,3027 57206 PUSH DMPR # P B-7 ,(1/3)(7COSPHI P -4P ) AT 04D
057346,000358: 11,3030 00023 COSPHI/2 # 4 3 2
057347,000359: 11,3031 65275 DMPR PDDL
057348,000360: 11,3032 23765 9/16
![]() |
Page 1341 |
057350,000362: 11,3033 00003 2D # ' ' '
057351,000363: 11,3034 44275 DMPR BDSU # P B-10 ,(1/4)(9COSPHI P -5P )
057352,000364: 11,3035 23767 5/128 # 5 4 3
057353,000365: 11,3036 56203 DMP* DDV # '
057354,000366: 11,3037 50033 J4REQ/J3,2 # B- ,(J RP/J R)P
057355,000367: 11,3040 02301 ALPHAM # 4 3 5
057356,000368: 11,3041 56615 DAD DMPR*
057357,000369: 11,3042 00005 4D # 2 2 ' '
057358,000370: 11,3043 50027 2J3RE/J2,2 # B ,(2J RP /J2 R )P +(2J RP/J2R)P
057359,000371: 11,3044 43271 DDV DAD # 4 5 3 4
057360,000372: 11,3045 02301 ALPHAM # _ 2 ' 2 ' '
057361,000373: 11,3046 00003 2D # (R/R)(J RP P /R + 2J RP P / + J P )
057362,000374: 11,3047 77761 VXSC # 4 5 3 4 2 2 3
057363,000375: 11,3050 02152 ALPHAV # 4 2 ' _
057364,000376: 11,3051 14033 STODL TVEC # B-6 , (SUM((J /R )P (COSPHI))UR)
057365,000377: 11,3052 70403 DMP* SR1 # I=2 I I+1
057366,000378: 11,3053 50033 J4REQ/J3,2 # '
057367,000379: 11,3054 43271 DDV DAD # (J RP/J R)P
057368,000380: 11,3055 02301 ALPHAM # 4 3 4
057369,000381: 11,3056 50473 DMPR* SR3 # 2 2 ' '
057370,000382: 11,3057 50027 2J3RE/J2,2 # (2J RP /J R )P +(2J RP/J R)P
057371,000383: 11,3060 43271 DDV DAD # 4 2 4 3 2 3
057372,000384: 11,3061 02301 ALPHAM #
057373,000385: 11,3062 76561 VXSC VSL1 # 4 ' _
057374,000386: 11,3063 00025 UZ # B-6 SUM(P(COSPHI))UZ
057375,000387: 11,3064 77645 BVSU # I=2 I
057376,000388: 11,3065 00033 TVEC # 4 I-2 ' _
057377,000389: 11,3066 14033 STODL TVEC # SUM((MU J (RP/R) )(P (COSPHI)UR -
057378,000390: 11,3067 02301 ALPHAM # I=2 I I+2
057379,000391: 11,3070 63501 NORM DSQ # P (COSPHI)UZ)) B-6 AT 20D
057380,000392: 11,3071 00047 X1 # I
057381,000393: 11,3072 60316 DSQ NORM
057382,000394: 11,3073 00051 S1 # 4
057383,000395: 11,3074 54606 PUSH BDDV* # NORMALIZED R AT 00D
057384,000396: 11,3075 50023 J2REQSQ,2
057385,000397: 11,3076 40161 VXSC BOV
057386,000398: 11,3077 00033 TVEC
057387,000399: 11,3100 23101 +1 # B+38 FOR EARTH, B+42 FOR MOON
057388,000400: 11,3101 56070 XAD,1 XAD,1
057389,000401: 11,3102 00046 X1
057390,000402: 11,3103 00046 X1
057391,000403: 11,3104 53670 XAD,1 VSL*
057392,000404: 11,3105 00050 S1
057393,000405: 11,3106 20153 0 -22D,1
057394,000406: 11,3107 40055 VAD BOV
057395,000407: 11,3110 02202 FV
057396,000408: 11,3111 22726 GOBAQUE
057397,000409: 11,3112 16202 STODL FV # B+16 FOR EARTH, B+20 FOR MOON
057398,000410: 11,3113 00017 URPV # B-1 X-COMPONENT OF POSITION IN
057399,000411: 11,3114 41414 BOF PUSH # PLANETARY COORD. AT 02D
![]() |
Page 1342 |
057401,000413: 11,3115 00343 MOONFLAG
057402,000414: 11,3116 23212 NBRANCH # 2
057403,000415: 11,3117 65316 DSQ PDDL # B-2 X AT 04D
057404,000416: 11,3120 00021 URPV +2 # B-1 Y-COMPONENT
057405,000417: 11,3121 45316 DSQ DSU
057406,000418: 11,3122 74205 DMP VXSC
057407,000419: 11,3123 27756 5/8 # 2 2 _
057408,000420: 11,3124 02152 ALPHAV # B-6 5(Y -X )UR 2 2 _
057409,000421: 11,3125 65332 VSL3 PDDL # B-3 5(Y -X )UR AT 02D
057410,000422: 11,3126 53361 VXSC VAD
057411,000423: 11,3127 00041 32D # 2 2 _ 2 _
057412,000424: 11,3130 47315 PDVL VXV # (5(Y.-X )UR/R ) +(2X/R)UX AT 02D
057413,000425: 11,3131 00041 32D # B-1 UX
057414,000426: 11,3132 00025 UZ # B-2 -UY =(UX * UZ)
057415,000427: 11,3133 74372 VSL1 VXSC # B-3 -(2Y/R)UY
057416,000428: 11,3134 00021 URPV +2 # 2 2 _ 2 _
057417,000429: 11,3135 41455 VAD PUSH # B-3 (5(X -Y )UR/R )+(2X/R)UX -(
057418,000430: 11,3136 77745 DLOAD # _
057419,000431: 11,3137 00023 COSPHI/2 # 2Y/R)UY AT 02D
057420,000432: 11,3140 41516 DSQ PUSH # B-2 (Z.COMPONENT) AT 08D
057421,000433: 11,3141 65205 DMP PDDL # 2
057422,000434: 11,3142 27756 5/8 # B-5 5COSPHI/2 AT 08D
057423,000435: 11,3143 43302 SR2 DAD
057424,000436: 11,3144 00011 08D
057425,000437: 11,3145 41221 BDSU DMP # 2
057426,000438: 11,3146 33416 D1/32 # B-5 (1 - 7COSPHI )
057427,000439: 11,3147 00017 URPV
057428,000440: 11,3150 74205 DMP VXSC
057429,000441: 11,3151 27756 5/8
057430,000442: 11,3152 02152 ALPHAV # 2 _
057431,000443: 11,3153 65272 VSL5 PDDL # B-5 (5X/R)(1-7COSPHI )UR AT 08D
057432,000444: 11,3154 74225 DSU VXSC
057433,000445: 11,3155 33416 D1/32
057434,000446: 11,3156 00041 32D
057435,000447: 11,3157 53372 VSL1 VAD # 2 _ _
057436,000448: 11,3160 41325 PDDL DMP # B-5 (5X/R)(1-7COSPHI )UR +(5COSPHI
057437,000449: 11,3161 00017 URPV # _
057438,000450: 11,3162 00023 URPV +4 # -1)UX AT 08D
057439,000451: 11,3163 74205 DMP VXSC
057440,000452: 11,3164 27756 5/8 # B-5 5X Y
057441,000453: 11,3165 00025 UZ # M M
057442,000454: 11,3166 53352 VSL2 VAD # 2 2
057443,000455: 11,3167 60325 PDDL NORM # B-5 (5X/R)(1-7COSPHI )UR +(5COSPHI
057444,000456: 11,3170 02301 ALPHAM # _ 2 _
057445,000457: 11,3171 00050 X2 # -1)UX +(10XZ/R )UZ AT 08D
057446,000458: 11,3172 67206 PUSH SLOAD
057447,000459: 11,3173 01770 E32C31RM
057448,000460: 11,3174 74271 DDV VXSC
057449,000461: 11,3175 63257 VSL* PDVL
057450,000462: 11,3176 57601 0 -3,2
![]() |
Page 1343 |
057452,000464: 11,3177 67206 PUSH SLOAD
057453,000465: 11,3200 01767 E3J22R2M
057454,000466: 11,3201 53361 VXSC VAD
057455,000467: 11,3202 70257 VSL* V/SC
057456,000468: 11,3203 20146 0 -27D,1 # B+16 OR B+20 (J + C )
057457,000469: 11,3204 40055 VAD BOV # 22 31
057458,000470: 11,3205 02202 FV
057459,000471: 11,3206 22726 GOBAQUE
057460,000472: 11,3207 02202 STORE FV
057461,000473: 11,3210 77754 LXA,2
057462,000474: 11,3211 02150 PBODY
057463,000475: 11,3212 72135 NBRANCH SLOAD LXA,1
057464,000476: 11,3213 01501 DIFEQCNT
057465,000477: 11,3214 00154 MPAC
057466,000478: 11,3215 73205 DMP CGOTO
057467,000479: 11,3216 27760 -1/12
057468,000480: 11,3217 00155 MPAC
057469,000481: 11,3220 23234 DIFEQTAB
057470,000482: 11,3221 77745 COSPHIE DLOAD
057471,000483: 11,3222 02156 ALPHAV +4
057472,000484: 11,3223 24023 STOVL COSPHI/2
057473,000485: 11,3224 11754 ZUNIT
057474,000486: 11,3225 77650 GOTO
057475,000487: 11,3226 23007 COMTERM
057476,000488:
057477,000489: 11,3227 57435 MATRIX VXV VCOMP
057478,000490: 11,3230 02012 504LM # ROUTINE TRANSLATES FROM PLANETARY
057479,000491: 11,3231 77655 VAD # TO INERTIAL COORDINATES
057480,000492: 11,3232 43505 VXM RVQ
057481,000493: 11,3233 00025 MMATRIX
057482,000494:
057483,000495: 11,3234 23445 DIFEQTAB CADR DIFEQ+0
057484,000496: 11,3235 23451 CADR DIFEQ+1
057485,000497: 11,3236 23462 CADR DIFEQ+2
057486,000498:
057487,000499: 11,3237 45014 TIMESTEP BOF CALL
057488,000500: 11,3240 00342 MIDFLAG
057489,000501: 11,3241 23245 RECTEST # SKIP ORIGIN CHANGE LOGIC
057490,000502: 11,3242 23317 CHKSWTCH
057491,000503: 11,3243 77640 BMN
057492,000504: 11,3244 23354 DOSWITCH
057493,000505:
057494,000506: 11,3245 51575 RECTEST VLOAD ABVAL # RECTIFY IF
057495,000507: 11,3246 01521 TDELTAV
057496,000508: 11,3247 77600 BOV
057497,000509: 11,3250 23273 CALLRECT
057498,000510: 11,3251 51025 DSU BPL # 1) EITHER TDELTAV OR TNUV EQUALS OR
057499,000511: 11,3252 23761 3/4 # EXCEEDS 3/4 IN MAGNITUDE
057500,000512: 11,3253 23273 CALLRECT
057501,000513: 11,3254 53615 DAD SL* # OR
![]() |
Page 1344 |
057503,000515: 11,3255 23761 3/4
057504,000516: 11,3256 57605 0 -7,2 # 2) ABVAL(TDELTAV) EQUALS OR EXCEEDS
057505,000517: 11,3257 45271 DDV DSU # .01(ABVAL(RCV))
057506,000518: 11,3260 00013 10D
