Source Code
These source-code files were obtained by digitally photographing
an Artemis 72 program listing from a private collection and then
modifying pre-existing Comanche 55 (Apollo 11) source files to
incorporate changes. Note that the page images
presented online are of reduced quality, and that additional images
may be available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 072 OF AGC PROGRAM ARTEMIS BY NASA 2021114-011 11:40 FEB. 26, 1971 THIS AGC PROGRAM SHALL ALSO BE REFERRED TO AS COLOSSUS 3 THIS PROGRAM IS INTENDED FOR USE IN THE CM AS SPECIFIED IN REPORT R-577. THIS PROGRAM WAS PREPARED UNDER OSR PROJECT 55-23890, SPONSORED BY THE MANNED SPACECRAFT CENTER OF THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION THROUGH CONTRACT NAS 9-4065 WITH THE CHARLES STARK DRAPER LABORATORY, MASSACHUSETTS INSTITUTE OF TECHNOLOGY, CAMBRIDGE, MASS. |
020483,000002: # Copyright: Public domain.
020484,000003: # Filename: P34-35_P74-75.agc
020485,000004: # Purpose: Part of the source code for Artemis (i.e., Colossus 3),
020486,000005: # build 072. This is for the Command Module's (CM)
020487,000006: # Apollo Guidance Computer (AGC), we believe for
020488,000007: # Apollo 15-17.
020489,000008: # Assembler: yaYUL
020490,000009: # Contact: Sergio Navarro <sergionavarrog@gmail.com>
020491,000010: # Website: www.ibiblio.org/apollo/index.html
020492,000011: # Page scans: www.ibiblio.org/apollo/ScansForConversion/Artemis072/
020493,000012: # Mod history: 2009-08-19 SN Adapted from corresponding Comanche 055 file.
020494,000013: # 2009-09-03 JL Fixed symbol names.
020495,000014: # 2009-09-04 JL Fixed a bunch of typos. Fixed page comments.
020496,000015: # 2009-09-07 JL Fixed typos.
020497,000016: # 2010-01-31 JL Fixed build errors.
020498,000017: # 2010-02-20 RSB Un-##'d this header.
020499,000018:
Page 463 |
020501,000020: # TRANSFER PHASE INITITIATION (TPI) PROGRAMS (P34 AND P74)
020502,000021:
020503,000022: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
020504,000023: # MOD BY WHITE.P DATE 1JUNE67
020505,000024:
020506,000025: # PURPOSE
020507,000026:
020508,000027: # (1) TO CALCULATE THE REQUIRED DELTA V AND OTHER INITIAL CONDITIONS
020509,000028: # REQUIRED BY THE ACTIVE VEHICLE FOR EXECUTION OF THE TRANSFER
020510,000029: # PHASE INITITATION (TPI) MANEUVER, GIVEN -
020511,000030:
020512,000031: # (A) TIME OF IGNITION TIG (TPI) OR THE ELEVATION ANGLE (E) OF
020513,000032: # THE ACTIVE/PASSIVE VEHICLE LOS AT TIG (TPI).
020514,000033:
020515,000034: # (B) CENTRAL ANGLE OF TRANSFER (CENTANG) FROM TIG (TPI) TO
020516,000035: # INTERCEPT TIME (TIG (TPF)).
020517,000036:
020518,000037: # (2) TO CALCULATE TIG (TPI) GIVEN E OR E GIVEN TIG (TPI).
020519,000038:
020520,000039: # (3) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
020521,000040: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
020522,000041:
020523,000042: # (4) TO DISPLAY TO THE ASTRONAUT AND THE GROUND CERTAIN DEPENDENT
020524,000043: # VARIABLES ASSOCIATED WITH THE MANEUVER FOR APPROVAL BY THE
020525,000044: # ASTRONAUT/GROUND.
020526,000045:
020527,000046: # (5) TO STORE THE TPI TARGET PARAMETERS FOR USE BY THE DESIRED
020528,000047: # THRUSTING PROGRAM.
020529,000048:
020530,000049: # ASSUMPTIONS
020531,000050:
020532,000051: # (1) LM ONLY - THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF
020533,000052: # THE CONSTANT DELTA ALTITUDE (CDH) PROGRAM (P33/P73).
020534,000053: # THEREFORE -
020535,000054:
020536,000055: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
020537,000056: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
020538,000057: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
020539,000058: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
020540,000059:
020541,000060: # (B) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
020542,000061: # COMPUTED TO BE GREATER THAN 10 MINUTES.
020543,000062:
020544,000063: # (C) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
020545,000064: # ORBITS WAS MINIMIZED.
020546,000065:
020547,000066: # (D) THE PERICENTER ALTITUDES OF ORBITS FOLLOWING CSI AND
020548,000067:
020549,000068: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
Page 464 |
020551,000070: # ORBIT OR 85 NM FOR EARTH ORBIT.
020552,000071:
020553,000072: # (E) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
020554,000073: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
020555,000074: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
020556,000075: # IN AN OUT-OF-PLANE MANEUVER.
020557,000076:
020558,000077: # (2) STATE VECTOR UPDATED BY P27 ARE DISALLOWED DURING AUTOMATIC
020559,000078: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION (4)).
020560,000079:
020561,000080: # (3) THIS PROGRAM MUST BE DONE OVER A TRACKING STATION FOR REAL
020562,000081: # TIME GROUND PARTICIPATION IN DATA INPUT AND OUTPUT. COMPUTED
020563,000082: # VARIABLES MAY BE STORED FOR LATER VERIFICATION BY THE GROUND.
020564,000083: # THESE STORAGE CAPABILITIES ARE LIMITED ONLY TO THE PARAMETERS
020565,000084: # FOR ONE THRUSTING MANEUVER AT A TIME EXCEPT FOR CONCENTRIC
020566,000085: # FLIGHT PLAN MANEUVER SEQUENCES.
020567,000086:
020568,000087: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
020569,000088: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
020570,000089: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
020571,000090: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
020572,000091: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
020573,000092: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
020574,000093: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
020575,000094: # THRUSTING MANEUVER.
020576,000095:
020577,000096: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
020578,000097:
020579,000098: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
020580,000099:
020581,000100: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
020582,000101: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
020583,000102: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
020584,000103: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
020585,000104:
020586,000105: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
020587,000106: # SELECTED THE FINAL MANEUVER COMPUTATION CYCLE.
020588,000107:
020589,000108: # EXTERNAL DELTA V FLAG - DESIGNATES THE TYPE OF STEERING
020590,000109: # REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE THRUSTING
020591,000110: # PROGRAM SELECTED AFTER COMPLETION OF THIS PROGRAM.
020592,000111:
020593,000112: # (7) ONCE THE PARAMETERS REQUIRED FOR COMPUTATION OF THE MANEUVER
020594,000113: # HAVE BEEN COMPLETELY SPECIFIED, THE VALUE OF THE ACTIVE
020595,000114: # VEHICLE CENTRAL ANGLE OF TRANSFER IS COMPUTED AND STORED.
020596,000115: # THIS NUMBER WILL BE AVAILABLE FOR DISPLAY TO THE ASTRONAUT
020597,000116: # THROUGH THE USE OF V06N52.
020598,000117:
020599,000118: # THE ASTRONAUT WILL CALL THIS DISPLAY TO VERIFY THAT THE
020600,000119: # CENTRAL ANGLE OF TRANSFER OF THE ACTIVE VEHICLE IS NOT WITHIN
Page 465 |
020602,000121: # 170 TO 190 DEGREES. IF THE ANGLE IS WITHIN THIS ZONE THE
020603,000122: # ASTRONAUT SHOULD REASSESS THE INPUT TARGETING PARAMETERS BASED
020604,000123: # UPON DELTA V AND EXPECTED MANEUVER TIME.
020605,000124:
020606,000125: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
020607,000126:
020608,000127: # P34 IF THIS VEHICLE IS ACTIVE VEHICLE.
020609,000128:
020610,000129: # P74 IF THIS VEHICLE IS PASSIVE VEHICLE.
020611,000130:
020612,000131: # INPUT
020613,000132:
020614,000133: # (1) TTPI TIME OF THE TPI MANEUVER
020615,000134: # (2) ELEV DESIRED LOS ANGLE AT TPI
020616,000135: # (3) CENTANG ORBITAL CENTRAL ANGLE OF THE PASSIVE VEHICLE DURING
020617,000136: # TRANSFER FROM TPI TO TIME OF INTERCEPT
020618,000137:
020619,000138: # OUTPUT
020620,000139:
020621,000140: # (1) TRKMKCNT NUMBER OF MARKS
020622,000141: # (2) TTOGO TIME TO GO
020623,000142: # (3) +MGA MIDDLE GIMBAL ANGLE
020624,000143: # (4) TTPI COMPUTED TIME OF TPI MANEUVER
020625,000144: # OR
020626,000145: # ELEV COMPUTED LOS ANGLE AT TPI
020627,000146: # (5) POSTTPI PERIGEE ALTITUDE AFTER THE TPI MANEUVER
020628,000147: # (6) DELVTPI MAGNITUDE OF DELTA V AT TPI
020629,000148: # (7) DELVTPF MAGNITUDE OF DELTA V AT INTERCEPT
020630,000149: # (8) DVLOS DELTA VELOCITY AT TPI - LINE OF SIGHT
020631,000150: # (9) DELVLVC DELTA VELOCITY AT TPI - LOCAL VERTICAL COORDINATES
020632,000151:
020633,000152: # DOWNLINK
020634,000153:
020635,000154: # (1) TTPI TIME OF THE TPI MANEUVER
020636,000155: # (2) TIG TIME OF THE TPI MANEUVER
020637,000156: # (3) ELEV DESIRED LOS ANGLE AT TPI
020638,000157: # (4) CENTANG ORBITAL CENTRAL ANGLE OF THE PASSIVE VEHICLE DURING
020639,000158: # TRANSFER FROM TPI TO TIME OF INTERCEPT
020640,000159: # (5) DELVEET3 DELTA VELOCITY AT TPI - REFERENCE COORDINATES
020641,000160: # (6) TPASS4 TIME OF INTERCEPT
020642,000161:
020643,000162: # COMMUNICATION TO THRUSTING PROGRAMS
020644,000163:
020645,000164: # (1) TIG TIME OF THE TPI MANEUVER
020646,000165: # (2) RTARG OFFSET TARGET POSITION
020647,000166: # (3) TPASS4 TIME OF INTERCEPT
020648,000167: # (4) XDELVFLG RESET TO INDICATE LAMBERT (AIMPOINT) VG COMPUTATION
020649,000168:
020650,000169: # SUBROUTINES USED
020651,000170:
020652,000171: # AVFLAGA
Page 466 |
020654,000173: # AVFLAGP
020655,000174: # VNPOOH
020656,000175: # DISPLAYE
020657,000176: # SELECTMU
020658,000177: # PRECSET
020659,000178: # S33/34.1
020660,000179: # ALARM
020661,000180: # BANKCALL
020662,000181: # GOFLASH
020663,000182: # GOTOPOOH
020664,000183: # TIMETHET
020665,000184: # S34/35.2
020666,000185: # PERIAPO1
020667,000186: # SHIFTR1
020668,000187: # S34/35.5
020669,000188: # VN1645
020670,000189:
020671,000190: 35,2000 SETLOC CSI/CDH
020672,000191: 35,2000 BANK
020673,000192: 35,2000 E4,1760 EBANK= SUBEXIT
020674,000193: 35,2000 COUNT* $$/P3474
020675,000194: 35,2000 04553 P34 TC AVFLAGA
020676,000195: 35,2001 02003 TC P34/P74A
020677,000196: 35,2002 04565 P74 TC AVFLAGP
020678,000197: 35,2003 04572 P34/P74A TC P20FLGON
020679,000198: 35,2004 06006 TC INTPRET
020680,000199: 35,2005 71214 CLEAR DLOAD
020681,000200: 35,2006 05274 TPIMNFLG
020682,000201: 35,2007 32205 130DEG
020683,000202: 35,2010 17754 STODL CENTANG
020684,000203: 35,2011 15336 ZEROVECS
020685,000204: 35,2012 03744 STORE ELEV
020686,000205: 35,2013 03766 STORE NN
020687,000206: 35,2014 77776 EXIT
020688,000207:
020689,000208: 35,2015 34532 CAF V06N37
020690,000209: 35,2016 05535 TC VNFLASH
020691,000210: 35,2017 34533 CAF V06N55
020692,000211: 35,2020 05535 TC VNFLASH
020693,000212: 35,2021 06006 TC INTPRET
020694,000213: 35,2022 71214 CLEAR DLOAD
020695,000214: 35,2023 01270 ETPIFLAG
020696,000215: 35,2024 03663 TTPI
020697,000216: 35,2025 17413 STODL TIG
020698,000217: 35,2026 03744 ELEV
020699,000218: 35,2027 43054 BZE SET
020700,000219: 35,2030 72032 P34/P74B
020701,000220: 35,2031 01070 ETPIFLAG
020702,000221: 35,2032 77624 P34/P74B CALL
020703,000222: 35,2033 11217 SELECTMU
Page 467 |
020705,000224: 35,2034 DELELO EQUALS 26D
020706,000225: 35,2034 43145 P34/P74C DLOAD SET
020707,000226: 35,2035 15336 ZEROVECS
020708,000227: 35,2036 03461 ITSWICH
020709,000228: 35,2037 43014 BON CLEAR
020710,000229: 35,2040 01310 ETPIFLAG
020711,000230: 35,2041 72043 SWCHSET
020712,000231: 35,2042 03661 ITSWICH
020713,000232: 35,2043 02355 SWCHSET STORE NOMTPI
020714,000233: 35,2044 43345 INTLOOP DLOAD DAD
020715,000234: 35,2045 03663 TTPI
020716,000235: 35,2046 02355 NOMTPI
020717,000236: 35,2047 34041 STCALL TDEC1
020718,000237: 35,2050 45236 PRECSET
020719,000238: 35,2051 77624 CALL
020720,000239: 35,2052 72251 S33/34.1
020721,000240: 35,2053 77454 BZE EXIT
020722,000241: 35,2054 72065 SWCHCLR
020723,000242: 35,2055 05671 INTALM TC ALARM
020724,000243: 35,2056 00611 OCT 611
020725,000244: 35,2057 35023 CAF V05N09
020726,000245: 35,2060 04636 TC BANKCALL
020727,000246: 35,2061 20743 CADR GOFLASH
020728,000247: 35,2062 04103 TC GOTOPOOH
020729,000248: 35,2063 02003 TC P34/P74A # PROCEED
020730,000249: 35,2064 02055 TC INTALM # V32
020731,000250: 35,2065 43014 SWCHCLR BONCLR BON
020732,000251: 35,2066 03601 ITSWICH
020733,000252: 35,2067 72044 INTLOOP
020734,000253: 35,2070 01310 ETPIFLAG
020735,000254: 35,2071 72100 P34/P74D # DISPLAY TTPI
020736,000255: 35,2072 77776 EXIT
020737,000256: 35,2073 34533 CAF V06N55
020738,000257: 35,2074 05535 TC VNFLASH
020739,000258: 35,2075 06006 TC INTPRET
020740,000259: 35,2076 77650 GOTO
020741,000260: 35,2077 72120 P34/74E
020742,000261: 35,2100 77776 P34/P74D EXIT
020743,000262: 35,2101 34532 CAF V06N37 # TTPI
020744,000263: 35,2102 05535 TC VNFLASH
020745,000264: 35,2103 06006 P34/P74E TC INTPRET
020746,000265: 35,2104 43014 BOFF BOFF
020747,000266: 35,2105 01351 FINALFLG
020748,000267: 35,2106 72120 P34/74E # LAST PASS
020749,000268: 35,2107 05350 AUTOSEQ
020750,000269: 35,2110 72120 P34/74E
020751,000270: 35,2111 43145 DLOAD CLEAR # IT IS FINAL COMP IN MINKEY
020752,000271: 35,2112 15336 ZEROVECS # SET UP FOR TIG OPTION
020753,000272: 35,2113 01270 ETPIFLAG
020754,000273: 35,2114 17744 STODL ELEV
Page 468 |
020756,000275: 35,2115 03663 TTPI
020757,000276: 35,2116 37413 STCALL TIG
020758,000277: 35,2117 72034 P34/P74C
020759,000278: 35,2120 71201 P34/74E SETPD DLOAD
020760,000279: 35,2121 00001 0D
020761,000280: 35,2122 03746 RTX1
020762,000281: 35,2123 14047 STODL X1
020763,000282: 35,2124 03754 CENTANG
020764,000283: 35,2125 71406 PUSH COS
020765,000284: 35,2126 16734 STODL CSTH
020766,000285: 35,2127 77756 SIN
020767,000286: 35,2130 26732 STOVL SNTH
020768,000287: 35,2131 03554 RPASS3
020769,000288: 35,2132 77657 VSR*
020770,000289: 35,2133 57176 0,2
020771,000290: 35,2134 26657 STOVL RVEC
020772,000291: 35,2135 03562 VPASS3
020773,000292: 35,2136 43057 VSR* SET
020774,000293: 35,2137 57176 0,2
020775,000294: 35,2140 03466 RVSW
020776,000295: 35,2141 36746 STCALL VVEC
020777,000296: 35,2142 25002 TIMETHET
020778,000297: 35,2143 77745 DLOAD
020779,000298: 35,2144 03663 TTPI
020780,000299: 35,2145 03503 STORE INTIME # FOR INITVEL
020781,000300: 35,2146 77615 DAD
020782,000301: 35,2147 00037 T # RENDEZVOUS TIME
020783,000302: 35,2150 37656 STCALL TPASS4 # FOR INITVEL
020784,000303: 35,2151 72561 S34/35.2
020785,000304: 35,2152 51575 VLOAD ABVAL
020786,000305: 35,2153 03646 DELVEET3
020787,000306: 35,2154 26635 STOVL DELVTPI
020788,000307: 35,2155 03640 VPASS4
020789,000308: 35,2156 51451 VSU ABVAL
020790,000309: 35,2157 03620 VTPRIME
020791,000310: 35,2160 26637 STOVL DELVTPF
020792,000311: 35,2161 03540 RACT3
020793,000312: 35,2162 45115 PDVL CALL
020794,000313: 35,2163 03612 VIPRIME
020795,000314: 35,2164 45174 PERIAPO1
020796,000315: 35,2165 77624 CALL
020797,000316: 35,2166 45330 SHIFTR1
020798,000317: 35,2167 16641 STODL POSTTPI
020799,000318: 35,2170 03663 TTPI
020800,000319: 35,2171 03413 STORE TIG
020801,000320: 35,2172 77776 EXIT
020802,000321: 35,2173 34534 CAF V06N58
020803,000322: 35,2174 05535 TC VNFLASH
020804,000323: 35,2175 06006 TC INTPRET
020805,000324: 35,2176 77624 CALL
Page 469 |
020807,000326: 35,2177 72774 S34/35.5
020808,000327: 35,2200 77624 CALL
020809,000328: 35,2201 73027 VN1645
020810,000329: 35,2202 77650 GOTO
020811,000330: 35,2203 72034 P34/P74C
020812,000331: 35,2204 13434 130DEG OCT 13434 # 13 DEG - CENTANG
020813,000332: 35,2205 16163 OCT 16163
020814,000333:
Page 470 |
020816,000335: # RENDEZVOUS MID-COURSE MANEUVER PROGRAMS (P35 AND P75)
020817,000336:
020818,000337: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
020819,000338: # MOD BY WHITE.P DATE 1JUNE67
020820,000339:
020821,000340: # PURPOSE
020822,000341:
020823,000342: # (1) TO CALCULATE THE REQUIRED DELTA V AND OTHER INITIAL CONDITIONS
020824,000343: # REQUIRED BY THE ACTIVE VEHICLE FOR EXECUTION OF THE NEXT
020825,000344: # MID-COURSE CORRECTION OF THE TRANSFER PHASE OF AN ACTIVE
020826,000345: # VEHICLE RENDEZVOUS.
020827,000346:
020828,000347: # (2) TO DISPLAY TO THE ASTRONAUT AND THE GROUND CERTAIN DEPENDENT
020829,000348: # VARIABLES ASSOCIATED WITH THE MANEUVER FOR APPROVAL BY THE
020830,000349: # ASTRONAUT/GROUND.
020831,000350:
020832,000351: # (3) TO STORE THE TPM TARGET PARAMETERS FOR USE BY THE DESIRED
020833,000352: # THRUSTING PROGRAM.
020834,000353:
020835,000354: # ASSUMPTIONS
020836,000355:
020837,000356: # (1) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
020838,000357:
020839,000358: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
020840,000359: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION (3)).
020841,000360:
020842,000361: # (3) THE RENDEZVOUS RADAR IS ON AND IS LOCKED ON THE CSM. THIS WAS
020843,000362: # DONE DURING PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS
020844,000363: # WILL BE MADE AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN
020845,000364: # ENABLED BY THE TRACK AND UPDATE FLAGS (SEE P20). THE
020846,000365: # RENDEZVOUS TRACKING MARK COUNTER IS ZEROED BY THE SELECTION OF
020847,000366: # P20 AND AFTER EACH THRUSTING MANEUVER.
020848,000367:
020849,000368: # (4) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
020850,000369:
020851,000370: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
020852,000371: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
020853,000372: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
020854,000373: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
020855,000374:
020856,000375: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
020857,000376: # SELECTED THE FINAL MANEUVER COMPUTATION CYCLE.
020858,000377:
020859,000378: # EXTERNAL DELTA V FLAG - DESIGNATES THE TYPE OF STEERING
020860,000379: # REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE THRUSTING
020861,000380: # PROGRAM SELECTED AFTER COMPLETION OF THIS PROGRAM.
020862,000381:
020863,000382: # (5) THE TIME OF INTERCEPT (T(INT)) WAS DEFINED BY PREVIOUS
020864,000383: # COMPLETION OF THE TRANSFER PHASE INITIATION (TPI) PROGRAM
020865,000384: # (P34/P74) AND IS PRESENTLY AVAILABLE IN STORAGE.
020866,000385:
Page 471 |
020868,000387: # (6) ONCE THE PARAMETERS REQUIRED FOR COMPUTATION OF THE MANEUVER
020869,000388: # HAVE BEEN COMPLETELY SPECIFIED, THE VALUE OF THE ACTIVE
020870,000389: # VEHICLE CENTRAL ANGLE OF TRANSFER IS COMPUTED AND STORED.
020871,000390: # THIS NUMBER WILL BE AVAILABLE FOR DISPLAY TO THE ASTRONAUT
020872,000391: # THROUGH THE USE OF V06N52.
020873,000392:
020874,000393: # THE ASTRONAUT WILL CALL THIS DISPLAY TO VERIFY THAT THE
020875,000394: # CENTRAL ANGLE OF TRANSFER OF THE ACTIVE VEHICLE IS NOT WITHIN
020876,000395: # 170 TO 190 DEGREES. IF THE ANGLE IS WITHIN THIS ZONE THE
020877,000396: # ASTRONAUT SHOULD REASSESS THE INPUT TARGETING PARAMETERS BASED
020878,000397: # UPON DELTA V AND EXPECTED MANEUVER TIME.
020879,000398:
020880,000399: # (7) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
020881,000400:
020882,000401: # P35 IF THIS VEHICLE IS ACTIVE VEHICLE.
020883,000402:
020884,000403: # P75 IF THIS VEHICLE IS PASSIVE VEHICLE.
020885,000404:
020886,000405: # INPUT
020887,000406:
020888,000407: # (1) TPASS4 TIME OF INTERCEPT - SAVED FROM P34/P74
020889,000408:
020890,000409: # OUTPUT
020891,000410:
020892,000411: # (1) TRKMKCNT NUMBER OF MARKS
020893,000412: # (2) TTOGO TIME TO GO
020894,000413: # (3) +MGA MIDDLE GIMBAL ANGLE
020895,000414: # (4) DVLOS DELTA VELOCITY AT MID - LINE OF SIGHT
020896,000415: # (5) DELVLVC DELTA VELOCITY AT MID - LOCAL VERTICAL COORDINATES
020897,000416:
020898,000417: # DOWNLINK
020899,000418:
020900,000419: # (1) TIG TIME OF THE TPM MANEUVER
020901,000420: # (2) DELVEET3 DELTA VELOCITY AT TPM - REFERENCE COORDINATES
020902,000421: # (3) TPASS4 TIME OF INTERCEPT
020903,000422:
020904,000423: # COMMUNICATION TO THRUSTING PROGRAMS
020905,000424:
020906,000425: # (1) TIG TIME OF THE TPM MANEUVER
020907,000426: # (2) RTARG OFFSET TARGET POSITION
020908,000427: # (3) TPASS4 TIME OF INTERCEPT
020909,000428: # (4) XDELVFLG RESET TO INDICATE LAMBERT (AIMPOINT) VG COMPUTATION.
020910,000429:
020911,000430: # SUBROUTINES USED
020912,000431:
020913,000432: # AVFLAGA
020914,000433: # AVFLAGP
020915,000434: # LOADTIME
020916,000435: # SELECTMU
020917,000436: # PRECSET
020918,000437: # S34/35.1
020919,000438: # S34/35.2
Page 472 |
020921,000440: # S34/35.5
020922,000441: # VN1645
020923,000442:
020924,000443: 35,2206 COUNT* $$/P3575
020925,000444: 35,2206 E4,1754 EBANK= KT
020926,000445:
020927,000446: 35,2206 04553 P35 TC AVFLAGA
020928,000447: 35,2207 00006 EXTEND
020929,000448: 35,2210 31422 DCA ATIGINC
020930,000449: 35,2211 02215 TC P35/P75A
020931,000450: 35,2212 04565 P75 TC AVFLAGP
020932,000451: 35,2213 00006 EXTEND
020933,000452: 35,2214 31424 DCA PTIGINC
020934,000453: 35,2215 53755 P35/P75A DXCH KT
020935,000454: 35,2216 04572 TC P20FLGON # SET UPDATFLG, TRACKFLG
020936,000455: 35,2217 06006 TC INTPRET
020937,000456: 35,2220 77624 CALL
020938,000457: 35,2221 11217 SELECTMU
020939,000458: 35,2222 77634 P35/P75B RTB
020940,000459: 35,2223 51751 LOADTIME
020941,000460: 35,2224 03665 STORE TSTRT
020942,000461: 35,2225 77615 DAD
020943,000462: 35,2226 02355 KT
020944,000463: 35,2227 03413 STORE TIG
020945,000464: 35,2230 03503 STORE INTIME # FOR INITVEL
020946,000465: 35,2231 34041 STCALL TDEC1
020947,000466: 35,2232 45236 PRECSET # ADVANCE BOTH VEHICLES
020948,000467: 35,2233 77624 CALL
020949,000468: 35,2234 74000 S34/35.1 # GET NORM AND LOS FOR TRANSFORM
020950,000469: 35,2235 77624 CALL
020951,000470: 35,2236 72561 S34/35.2 # GET DELTA V(LV)
020952,000471: 35,2237 77624 CALL
020953,000472: 35,2240 72774 S34/35.5
020954,000473: 35,2241 43014 BOFF SET
020955,000474: 35,2242 01351 FINALFLG
020956,000475: 35,2243 72245 +2
020957,000476: 35,2244 05067 P35FLAG
020958,000477: 35,2245 77624 CALL
020959,000478: 35,2246 73027 VN1645
020960,000479: 35,2247 77650 GOTO
020961,000480: 35,2250 72222 P35/P75B
Page 473 |
020963,000482: # ..... S33/34.1 .....
020964,000483:
020965,000484: 35,2251 66220 S33/34.1 STQ SSP
020966,000485: 35,2252 01023 NORMEX
020967,000486: 35,2253 03665 TITER
020968,000487: 35,2254 40000 OCT 40000
020969,000488: 35,2255 40345 DLOAD SETPD
020970,000489: 35,2256 33145 MAX250
020971,000490: 35,2257 00001 0D
020972,000491: 35,2260 27454 STOVL SECMAX
020973,000492: 35,2261 03540 RACT3
020974,000493: 35,2262 27576 STOVL RAPREC
020975,000494: 35,2263 03546 VACT3
020976,000495: 35,2264 27570 STOVL VAPREC
020977,000496: 35,2265 03554 RPASS3
020978,000497: 35,2266 27620 STOVL RPPREC
020979,000498: 35,2267 03562 VPASS3
020980,000499: 35,2270 03612 STORE VPPREC
020981,000500: 35,2271 77624 ELCALC CALL
020982,000501: 35,2272 74000 S34/35.1 # NORMAL AND LOS
020983,000502: 35,2273 63235 VXV PDVL
020984,000503: 35,2274 03540 RACT3 # (RA*VA)*RA 0D
020985,000504: 35,2275 53515 PDVL UNIT # ULOS AT 6D
020986,000505: 35,2276 03540 RACT3
020987,000506: 35,2277 46315 PDVL VPROJ # XCHNJ AND UP
020988,000507: 35,2300 51352 VSL2 BVSU
020989,000508: 35,2301 02625 ULOS
020990,000509: 35,2302 63256 UNIT PDVL # UP AT 0D
020991,000510: 35,2303 63241 DOT PDVL # UP.UN*RA AT 0D
020992,000511: 35,2304 00001 0D # UP IN MPAC
020993,000512: 35,2305 75241 DOT SIGN
020994,000513: 35,2306 02625 ULOS
020995,000514: 35,2307 65552 SL1 ACOS
020996,000515: 35,2310 50315 PDVL DOT # EA AT 0D
020997,000516: 35,2311 02625 ULOS
020998,000517: 35,2312 03540 RACT3
020999,000518: 35,2313 71244 BPL DLOAD
021000,000519: 35,2314 72317 TESTY
021001,000520: 35,2315 15344 DPPOSMAX
021002,000521: 35,2316 41425 DSU PUSH
021003,000522: 35,2317 71214 TESTY BOFF DLOAD
