Source Code
These source-code files were obtained by digitally photographing
an Artemis 72 program listing from a private collection and then
modifying pre-existing Comanche 55 (Apollo 11) source files to
incorporate changes. Note that the page images
presented online are of reduced quality, and that additional images
may be available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 072 OF AGC PROGRAM ARTEMIS BY NASA 2021114-011 11:40 FEB. 26, 1971 THIS AGC PROGRAM SHALL ALSO BE REFERRED TO AS COLOSSUS 3 THIS PROGRAM IS INTENDED FOR USE IN THE CM AS SPECIFIED IN REPORT R-577. THIS PROGRAM WAS PREPARED UNDER OSR PROJECT 55-23890, SPONSORED BY THE MANNED SPACECRAFT CENTER OF THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION THROUGH CONTRACT NAS 9-4065 WITH THE CHARLES STARK DRAPER LABORATORY, MASSACHUSETTS INSTITUTE OF TECHNOLOGY, CAMBRIDGE, MASS. |
039355,000002: # Copyright: Public domain.
039356,000003: # Filename: P37_P70.agc
039357,000004: # Purpose: Part of the source code for Artemis (i.e., Colossus 3),
039358,000005: # build 072. This is for the Command Module's (CM)
039359,000006: # Apollo Guidance Computer (AGC), we believe for
039360,000007: # Apollo 15-17.
039361,000008: # Assembler: yaYUL
039362,000009: # Contact: Steve Case <case1780@adelphia.net>
039363,000010: # Website: www.ibiblio.org/apollo/index.html
039364,000011: # Page scans: www.ibiblio.org/apollo/ScansForConversion/Artemis072/
039365,000012: # Mod history: 2009-09-01 SMC Adapted from Comanche055 files.
039366,000013: # 2009-09-03 JL Fixed symbol names, page metadata.
039367,000014: # 2009-09-04 JL Fixed typo.
039368,000015: # 2009-09-08 JL Fixed typos.
039369,000016: # 2010-02-01 JL Fixed build errors.
039370,000017: # 2010-02-13 JL Fixed error on p905.
039371,000018: # 2010-02-20 RSB Un-##'d this header.
039372,000019:
Page 897 |
039374,000021: 36,2000 SETLOC RTE1
039375,000022: 36,2000 BANK
039376,000023:
039377,000024: 36,2476 E7,1631 EBANK= RTEDVD
039378,000025: 36,2476 COUNT* $$/P37
039379,000026:
039380,000027: # PROGRAM DESCRIPTION - P37, RETURN TO EARTH
039381,000028:
039382,000029: # DESCRIPTION
039383,000030: # A RETURN TO EARTH TRAJECTORY IS COMPUTED PROVIDED THE CSM IS OUTSIDE THE LUNAR SPHERE OF INFLUENCE AT THE
039384,000031: # TIME OF IGNITION. INITIALLY A CONIC TRAJECTORY IS DETERMINED AND RESULTING IGNITION AND REENTRY PARAMETERS ARE
039385,000032: # DISPLAYED TO THE ASTRONAUT. THEN IF THE ASTRONAUT SO DESIRES, A PRECISION TRAJECTORY IS DETERMINED WTIH THE
039386,000033: # RESULTING IGNITION AND REENTRY PARAMETERS DISPLAYED. UPON FINAL ACCEPTANCE BY THE ASTRONAUT, THE PROGRAM
039387,000034: # COMPUTES AND STORES THE TARGET PARAMETERS FOR RETURN TO EARTH FOR USE BY SPS PROGRAM (P40) OR RCS PROGRAM (P41).
039388,000035:
039389,000036: # CALLING SEQUENCE
039390,000037: # L TC P37
039391,000038:
039392,000039: # SUBROUTINES CALLED
039393,000040: # PREC100
039394,000041: # V2T100
039395,000042: # RTENCK2
039396,000043: # RTENCK3
039397,000044: # TIMERAD
039398,000045: # PARAM
039399,000046: # V2T100
039400,000047: # GAMDV10
039401,000048: # XT1LIM
039402,000049: # DVCALC
039403,000050: # RTENCK1
039404,000051: # INTSTALL
039405,000052: # INTEGRVS
039406,000053: # RTEVN
039407,000054: # RETDISP
039408,000055: # TMRAD100
039409,000056: # AUGEKUGL
039410,000057: # LAT-LONG
039411,000058: # TMRAD100
039412,000059: # TIMERAD
039413,000060: # INVC100
039414,000061: # CSMPREC
039415,000062: # GETERAD
039416,000063: # TIMETHET
039417,000064: # P370ALRM
039418,000065: # VN1645
039419,000066: # POLY
039420,000067:
039421,000068: # ERASABLE INITIALIZATION REQUIRED
039422,000069: # CSM STATE VECTOR
039423,000070: # NJETSFLG NUMBER OF JETS IF THE RCS PROPULSION SYSTEM SELECTED STATE FLAG 0=4 JETS 1=2 JETS
039424,000071:
Page 898 |
039426,000073: # ASTRONAUT INPUT
039427,000074: # SPRTETIG TIME OF IGNITION (OVERLAYS TIG) DP B28 CS
039428,000075: # VPRED DESIRED CHANGE IN VELOCITY AT TIG(PROGRM COMPUTED IF 0) DP B7 METERS/CS
039429,000076: # GAMMAEI DESIRED FLIGHT PATH ANGLE AT REENTRY (COMPUTED IF 0) DP B0 REVS + ABOVE HORIZ.
039430,000077: # OPTION2 PROPULSION SYSTEM OPTION SP B14 1=SPS, 2=RCS
039431,000078:
039432,000079: # OUTPUT
039433,000080: # CONIC OR PRECISION TRAJECTORY DISPLAY
039434,000081: # VPRED VELOCITY MAGNITUDE AT 400,000 FT. ENTRY ALTITUDE DP B7 METERS/CS
039435,000082: # T3TOT4 TRANSIT TIME TO 400,000 FT. ENTRY ALTITUDE DP B28 CS
039436,000083: # GAMMAEI FLIGHT PATH ANGLE AT 400,000 FT. ENTRY ALTITUDE DP B0 REVS + ABOVE HORIZON
039437,000084: # DELVLVC INITIAL VELOCITY CHANGE VECTOR IN LOCAL VERTICAL COORD. VECTOR B7 METERS/CS
039438,000085: # LAT(SPL) LATITUDE OF THE LANDING SITE DP B0 REVS
039439,000086: # LNG(SPL) LONGITUDE OF THE LANDING SITE DP B0 REVS
039440,000087: # TARGETING COMPUTATION DISPLAY
039441,000088: # TIG RECOMPUTED TIG BASED ON THRUST OPTION DP B28 CS
039442,000089: # TTOGO TIME FROM TIG DP B28 CS
039443,000090: # +MGA POSITIVE MIDDLE GIMBAL ANGLE DP B0 REVS -.02 IF REFSMFLG=0
039444,000091: # THRUST PROGRAM COMMUNICATION
039445,000092: # XDELVFLG EXTERNAL DELTA V FLAG STATE FLAG SET 0 FOR LAMBERT AIMPT
039446,000093: # NORMSW LAMBERT AIMPT ROTATION SWITCH STATE FLAG SET 0 FOR NO ROTATION
039447,000094: # ECSTEER CROSS PRODUCT STEERING CONSTANT SP B2 SET 1
039448,000095: # RTARG CONICALLY INTEGRATED REENTRY POSITION VECTOR VECTOR B29 METERS
039449,000096: # TPASS4 REENTRY TIME DP B28 CS
039450,000097:
039451,000098: 36,2476 05402 P37 TC PHASCHNG # P37 IS NOT RESTARTABLE.
039452,000099: 36,2477 00004 OCT 4
039453,000100:
039454,000101: 36,2500 06006 TC INTPRET
039455,000102: 36,2501 66170 AXT,1 SXA,1
039456,000103: 36,2502 04000 OCT 04000
039457,000104: 36,2503 03424 ECSTEER
039458,000105: 36,2504 77745 DLOAD
039459,000106: 36,2505 15336 ZEROVECS
039460,000107: 36,2506 03757 STORE VPRED
039461,000108: 36,2507 03761 STORE GAMMAEI
039462,000109: 36,2510 77776 EXIT
039463,000110: 36,2511 35026 CAF V6N33RTE # INPUT TIG STORED IN SPRTETIG
039464,000111: 36,2512 03246 TCR P370GOF # OVERLAYED WITH TIG
039465,000112: 36,2513 12511 TCF -2 # DISPLAY NEW DATA
039466,000113: 36,2514 35033 CAF V6N60RTE # INPUT REENTRY ANGLE IN GAMMAEI
039467,000114: 36,2515 03222 TCR P37GFRB1 # AND DESIRED DELTA V IN RTEDVD
039468,000115: 36,2516 12514 TCF -2 # DISPLAY NEW DATA
039469,000116: 36,2517 06006 RTE299 TC INTPRET
039470,000117: 36,2520 71331 SSP DLOAD
039471,000118: 36,2521 00122 OVFIND
039472,000119: 36,2522 00000 0
039473,000120: 36,2523 03757 VPRED
039474,000121: 36,2524 17632 STODL RTEDVD
039475,000122: 36,2525 03761 GAMMAEI
Page 899 |
039477,000124: 36,2526 17634 STODL RTEGAM2D
039478,000125: 36,2527 33572 1RTEB13
039479,000126: 36,2530 17551 STODL CONICX1
039480,000127: 36,2531 33662 C4RTE
039481,000128: 36,2532 37652 STCALL MAMAX1
039482,000129: 36,2533 64455 INVC100 # GET R(T1)/,V(T1)/,UR1/,UH/
039483,000130: 36,2534 71214 CLEAR DLOAD
039484,000131: 36,2535 02662 SLOWFLG
039485,000132: 36,2536 03632 RTEDVD
039486,000133: 36,2537 51444 BPL ABS
039487,000134: 36,2540 74550 RTE317
039488,000135: 36,2541 03632 STORE RTEDVD
039489,000136: 36,2542 45345 DLOAD DSU
039490,000137: 36,2543 03646 R(T1)
039491,000138: 36,2544 33664 K1RTE
039492,000139: 36,2545 43040 BMN SET
039493,000140: 36,2546 74550 RTE317
039494,000141: 36,2547 02462 SLOWFLG
039495,000142: 36,2550 77545 RTE317 DLOAD EXIT
039496,000143: 36,2551 03646 R(T1)
039497,000144: 36,2552 07171 TC POLY
039498,000145: 36,2553 00002 DEC 2 B-14
039499,000146: 36,2554 02544 35436 2DEC 181000434. B-31
039500,000147: 36,2556 14040 05066 2DEC 1.50785145 B-2
039501,000148: 36,2560 44052 60030 2DEC* -6.49993057 E-9 B27*
039502,000149: 36,2562 26415 25057 2DEC* 9.76938926 E-18 B56*
039503,000150: 36,2564 06006 TC INTPRET
039504,000151: 36,2565 77752 SL1
039505,000152: 36,2566 17654 STODL MAMAX2 # C0+C1*R+C2*R**2+C3*R**3=MAMAX2 B30
039506,000153: 36,2567 33614 M9RTEB28
039507,000154: 36,2570 17730 STODL NN1A
039508,000155: 36,2571 33666 K2RTE
039509,000156: 36,2572 17636 RTE320 STODL RCON # RCON=K2
039510,000157: 36,2573 03634 RTEGAM2D
039511,000158: 36,2574 44254 BZE BDSU
039512,000159: 36,2575 74604 RTE340 # GOTORTE340 IF REENTRY ANGLE NOT INPUT
039513,000160: 36,2576 15326 1RTEB2
039514,000161: 36,2577 71406 PUSH COS # PL02D
039515,000162: 36,2600 73525 PDDL SIN
039516,000163: 36,2601 45465 BDDV STADR # PL00D
039517,000164: 36,2602 40051 STCALL X(T2) # X(T2)=COT(GAM2D) B0
039518,000165: 36,2603 74617 RTE360
039519,000166: 36,2604 45345 RTE340 DLOAD DSU
039520,000167: 36,2605 03646 R(T1)
039521,000168: 36,2606 33664 K1RTE
039522,000169: 36,2607 71240 BMN DLOAD
Page 900 |
039524,000171: 36,2610 74614 RTE350
039525,000172: 36,2611 33672 K4RTE
039526,000173: 36,2612 37726 STCALL X(T2) # X(T2)=K4
039527,000174: 36,2613 74617 RTE360
039528,000175: 36,2614 77745 RTE350 DLOAD
039529,000176: 36,2615 33670 K3RTE
039530,000177: 36,2616 03726 STORE X(T2) # X(T2)=K3
039531,000178: 36,2617 77624 RTE360 CALL
039532,000179: 36,2620 65102 V2T100
039533,000180: 36,2621 52054 BZE GOTO
039534,000181: 36,2622 74624 RTE367
039535,000182: 36,2623 64272 RTEALRM
039536,000183: 36,2624 77775 RTE367 VLOAD
039537,000184: 36,2625 03640 R(T1)/
039538,000185: 36,2626 16657 STODL RVEC
039539,000186: 36,2627 03636 RCON
039540,000187: 36,2630 26760 STOVL RDESIRED
039541,000188: 36,2631 03700 V2(T1)/
039542,000189: 36,2632 36746 STCALL VVEC
039543,000190: 36,2633 64304 TMRAD100
039544,000191: 36,2634 77615 DAD
039545,000192: 36,2635 03716 T1
039546,000193: 36,2636 17552 STODL T2
039547,000194: 36,2637 03634 RTEGAM2D
039548,000195: 36,2640 52054 BZE GOTO
039549,000196: 36,2641 74643 RTE369
039550,000197: 36,2642 74665 RTE372
039551,000198: 36,2643 51575 RTE369 VLOAD ABVAL
039552,000199: 36,2644 03710 V(T2)/
039553,000200: 36,2645 77776 EXIT
039554,000201: 36,2646 07171 TC POLY
039555,000202: 36,2647 00002 DEC 2 B-14
039556,000203: 36,2650 00000 00000 2DEC 0 B-28
039557,000204: 36,2652 47021 65002 2DEC -4.8760771 E-2 B4
039558,000205: 36,2654 35610 07722 2DEC 4.5419476 E-4 B11
039559,000206: 36,2656 63772 63276 2DEC -1.4317675 E-6 B18
039560,000207: 36,2660 06006 TC INTPRET
039561,000208: 36,2661 77615 DAD
039562,000209: 36,2662 01343 RTED1
039563,000210: 36,2663 52052 SL3 GOTO # X(T2),=D1+D2V2+D3V2**2+D4V2**3
039564,000211: 36,2664 74667 RTE373
039565,000212: 36,2665 77745 RTE372 DLOAD # X(T2),=X(T2)
039566,000213: 36,2666 03726 X(T2)
039567,000214: 36,2667 41425 RTE373 DSU PUSH # X(T2)ERR B0 PL02D
039568,000215: 36,2670 03726 X(T2)
039569,000216: 36,2671 53575 VLOAD UNIT
Page 901 |
039571,000218: 36,2672 03656 R(T2)/ # B58
039572,000219: 36,2673 36152 STCALL ALPHAV
039573,000220: 36,2674 26570 GETERAD
039574,000221: 36,2675 77615 DAD
039575,000222: 36,2676 33676 E3RTE
039576,000223: 36,2677 45206 PUSH DSU # RCON,=(E1/1+E2BETA11)**.5)+E3 B29 PL04D
039577,000224: 36,2700 03636 RCON
039578,000225: 36,2701 45246 ABS DSU
039579,000226: 36,2702 33646 EPC2RTE
039580,000227: 36,2703 52040 BMN GOTO
039581,000228: 36,2704 74706 RTE374
039582,000229: 36,2705 74713 RTE375
039583,000230: 36,2706 51545 RTE374 DLOAD ABS
039584,000231: 36,2707 00001 00D
039585,000232: 36,2710 50025 DSU BMN
039586,000233: 36,2711 33650 EPC3RTE
039587,000234: 36,2712 74763 P37E
039588,000235: 36,2713 43345 RTE375 DLOAD DAD
039589,000236: 36,2714 03730 NN1A
039590,000237: 36,2715 33600 1RTEB28
039591,000238: 36,2716 67240 BMN SLOAD
039592,000239: 36,2717 74723 RTE380
039593,000240: 36,2720 33630 OCT605
039594,000241: 36,2721 77650 GOTO
039595,000242: 36,2722 64272 RTEALRM # TOO MANY ITERATIONS
039596,000243: 36,2723 03730 RTE380 STORE NN1A
039597,000244: 36,2724 53025 DSU BZE
039598,000245: 36,2725 33616 M8RTEB28
039599,000246: 36,2726 74744 RTE385
039600,000247: 36,2727 45345 DLOAD DSU
039601,000248: 36,2730 00001 00D
039602,000249: 36,2731 03666 DRCON
039603,000250: 36,2732 65301 NORM PDDL # X(T2)ERR-X(T2)ERR,=Z1 PL06D
039604,000251: 36,2733 00047 X1
039605,000252: 36,2734 03670 RPRE,
039606,000253: 36,2735 56225 DSU DDV # X(T2)PRI-X(T2)=Z2 PL04D
039607,000254: 36,2736 03726 X(T2)
039608,000255: 36,2737 53605 DMP SL* # DX(T2)=X(T2)ERR(Z2/Z1)
039609,000256: 36,2740 00001 00D
039610,000257: 36,2741 20201 0,1
039611,000258: 36,2742 77650 GOTO
039612,000259: 36,2743 74746 RTE390
039613,000260: 36,2744 77745 RTE385 DLOAD # DX(T2)=X(T2)ERR
039614,000261: 36,2745 00001 00D
039615,000262: 36,2746 14021 RTE390 STODL 16D # DX(T2) PL02D
039616,000263: 36,2747 77626 STADR
039617,000264: 36,2750 60141 STODL RCON # RCON=RCON,
039618,000265: 36,2751 77600 BOV
039619,000266: 36,2752 74617 RTE360
039620,000267: 36,2753 17666 STODL DRCON # X(T2)ERR,=X(T2)ERR
Page 902 |
039622,000269: 36,2754 03726 X(T2)
039623,000270: 36,2755 17670 STODL RPRE, # X(T2)PRI=X(T2)
039624,000271: 36,2756 00021 16D
039625,000272: 36,2757 77615 DAD
039626,000273: 36,2760 03726 X(T2)
039627,000274: 36,2761 37726 STCALL X(T2) # X(T2)=X(T2)+DX(T2)
039628,000275: 36,2762 74617 RTE360 # REITERATE
039629,000276: 36,2763 77624 P37E CALL # DISPLAY CONIC SOLUTION
039630,000277: 36,2764 75007 RTEVN
039631,000278: 36,2765 41345 RTE505 DLOAD DMP
039632,000279: 36,2766 03720 PCON
039633,000280: 36,2767 03744 BETA1
039634,000281: 36,2770 53021 BDSU BZE
039635,000282: 36,2771 03636 RCON
039636,000283: 36,2772 75000 RTE510
039637,000284: 36,2773 71240 BMN DLOAD
039638,000285: 36,2774 75000 RTE510
039639,000286: 36,2775 15326 1RTEB2
039640,000287: 36,2776 77650 GOTO # ENTRY NEAR APOGEE
039641,000288: 36,2777 75002 RTE515
039642,000289: 36,3000 57545 RTE510 DLOAD DCOMP # ENTRY NEAR PERIGEE
039643,000290: 36,3001 15326 1RTEB2
039644,000291: 36,3002 37751 RTE515 STCALL PHI2
039645,000292: 36,3003 64546 PREC100 # PRECISION TRAJECTORY COMPUTATION
039646,000293: 36,3004 52054 RTE625 BZE GOTO
039647,000294: 36,3005 75035 P37G
039648,000295: 36,3006 64272 RTEALRM
039649,000296:
039650,000297: # RETURN TO EARTH DISPLAY SUBROUTINE
039651,000298:
039652,000299: 36,3007 45020 RTEVN STQ CALL
039653,000300: 36,3010 03753 VNSTORE
039654,000301: 36,3011 64323 RTEDISP # DISPLAY PREPARATION
039655,000302: 36,3012 77776 EXIT
039656,000303: 36,3013 35034 CAF V6N61RTE # LATITUDE,LONGITUDE,BLANK
039657,000304: 36,3014 03232 TCR P370GOFR # IN LAT(SPL),LNG(SPL),-
039658,000305: 36,3015 34766 CAF FOUR
039659,000306: 36,3016 03226 TCR 37BLANK +1
039660,000307: 36,3017 13024 TCF +5
039661,000308: 36,3020 12476 TCF P37 # RECYCLE
039662,000309: 36,3021 33257 CAF V6N39RTE # T21 HRS,MIN,SEC IN T3TOT4
039663,000310: 36,3022 03246 TCR P370GOF
039664,000311: 36,3023 12476 TCF P37 # RECYCLE
039665,000312: 36,3024 35033 CAF V6N60RTE # DISPLAY BLANK,V(T2),FPA2
039666,000313: 36,3025 03222 TCR P37GFRB1 # IN -,VPRED,GAMMAEI
039667,000314: 36,3026 12476 TCF P37 # RECYCLE
039668,000315: 36,3027 34535 CAF V6N81RTE # DISPLAY DELTA V (LV) IN DELVLVC
039669,000316: 36,3030 03246 TCR P370GOF
039670,000317: 36,3031 12476 TCF P37 # RECYCLE
039671,000318: 36,3032 06006 TCR INTPRET
Page 903 |
039673,000320: 36,3033 77650 GOTO
039674,000321: 36,3034 03753 VNSTORE
039675,000322:
039676,000323: # PRECISION DISPLAY, TARGETING COMPUTATION AND RTE END PROCESSING
039677,000324:
039678,000325: 36,3035 77624 P37G CALL
039679,000326: 36,3036 75007 RTEVN
039680,000327: 36,3037 77776 EXIT
039681,000328: 36,3040 34774 P37N CAF SEVEN
039682,000329: 36,3041 54775 TS OPTION1
039683,000330: 36,3042 34770 CAF ONE
039684,000331: 36,3043 54776 TS OPTION2
039685,000332: 36,3044 34537 CAF V4N06RTE # DISPLAY RCS OR SPS OPTION SPS ASSUMED
039686,000333: 36,3045 03246 TCR P370GOF
039687,000334: 36,3046 13044 TCF -2 # RECYCLE
039688,000335: 36,3047 06006 TC INTPRET # PROCEED
039689,000336: 36,3050 67201 SETPD SLOAD
039690,000337: 36,3051 00001 00D
039691,000338: 36,3052 00777 OPTION2
039692,000339: 36,3053 53025 DSU BZE
039693,000340: 36,3054 33572 1RTEB13
039694,000341: 36,3055 75064 P37Q
039695,000342: 36,3056 60335 SLOAD NORM # SPS
039696,000343: 36,3057 01351 EMDOT
039697,000344: 36,3060 00047 X1
039698,000345: 36,3061 52125 PDDL GOTO
039699,000346: 36,3062 33622 VCSPS
039700,000347: 36,3063 75075 P37T
039701,000348: 36,3064 43145 P37Q DLOAD BON # RCS
039702,000349: 36,3065 33626 MDOTRCS
039703,000350: 36,3066 00700 NJETSFLG
039704,000351: 36,3067 75071 P37R
039705,000352: 36,3070 77752 SL1
039706,000353: 36,3071 77752 P37R SL1
039707,000354: 36,3072 65301 NORM PDDL
039708,000355: 36,3073 00047 X1
039709,000356: 36,3074 33624 VCRCS
039710,000357: 36,3075 56325 P37T PDDL DDV # DV/VC B7 -B5 = B2 PL02D
039711,000358: 36,3076 03706 DV
039712,000359: 36,3077 77776 EXIT
039713,000360: 36,3100 07171 TC POLY
039714,000361: 36,3101 00001 DEC 1 B-14
039715,000362: 36,3102 00001 05070 2DEC 5.66240507 E-4 B-3
039716,000363: 36,3104 17527 36700 2DEC 9.79487897 E-1 B-1
039717,000364: 36,3106 47114 70670 2DEC -.388281955 B1
039718,000365: 36,3110 06006 TC INTPRET
039719,000366: 36,3111 67206 PUSH SLOAD # (1-E)**(-DV/VC)=A B3 PL04D
Page 904 |
039721,000368: 36,3112 03076 WEIGHT/G
039722,000369: 36,3113 56205 DMP DDV # DTB=(M0/MDOT)A B16+B3-B3=B16 PL00D
039723,000370: 36,3114 41257 SL* DMP
039724,000371: 36,3115 20165 0 -12D,1
039725,000372: 36,3116 15334 CSUBT
039726,000373: 36,3117 77621 BDSU
039727,000374: 36,3120 03716 T1
039728,000375: 36,3121 03413 STORE TIG # TIG=T1-CT*DTB B28
039729,000376: 36,3122 77776 EXIT
039730,000377: 36,3123 35026 CAF V6N33RTE # DISPLAY BIASED TIG
039731,000378: 36,3124 03246 TCR P370GOF
039732,000379: 36,3125 13123 TCF -2
039733,000380: 36,3126 34772 CAF ZERO
039734,000381: 36,3127 54771 TS VHFCNT
039735,000382: 36,3130 54772 TS TRKMKCNT
039736,000383: 36,3131 06006 TC INTPRET
039737,000384: 36,3132 77624 CALL # CONICALLY INTEGRATE FROM R1,V1 OVER T12
039738,000385: 36,3133 63624 RTENCK1
039739,000386: 36,3134 53575 VLOAD UNIT # PL00D
039740,000387: 36,3135 03656 R(T2)/
039741,000388: 36,3136 74315 PDVL VXSC # UR2 B1 PL06D
039742,000389: 36,3137 03554 UR1/
039743,000390: 36,3140 33632 MCOS7.5
039744,000391: 36,3141 74315 PDVL VXSC # -UR1(COS7.5) B1 PL12D
039745,000392: 36,3142 03562 UH/
039746,000393: 36,3143 33634 MSIN7.5
039747,000394: 36,3144 50255 VAD DOT # K/=-UR1(COS7.5)-UH(SIN7.5) B2 PL00D
039748,000395: 36,3145 50015 DAD BMN
039749,000396: 36,3146 33636 MCOS22.5
039750,000397: 36,3147 75174 P37W
039751,000398: 36,3150 50375 VLOAD DOT # K/ . UR2 GR COS22.5
039752,000399: 36,3151 03562 UH/
039753,000400: 36,3152 03656 R(T2)/
039754,000401: 36,3153 71240 BMN DLOAD
039755,000402: 36,3154 75160 P37U
039756,000403: 36,3155 33640 THETA165
039757,000404: 36,3156 52006 PUSH GOTO
039758,000405: 36,3157 75162 P37V
039759,000406: 36,3160 41545 P37U DLOAD PUSH
039760,000407: 36,3161 33642 THETA210
039761,000408: 36,3162 77756 P37V SIN
039762,000409: 36,3163 16732 STODL SNTH
039763,000410: 36,3164 43146 COS CLEAR
039764,000411: 36,3165 03666 RVSW
039765,000412: 36,3166 26734 STOVL CSTH
039766,000413: 36,3167 03640 R(T1)/
039767,000414: 36,3170 26657 STOVL RVEC
039768,000415: 36,3171 03700 V2(T1)/
039769,000416: 36,3172 36746 STCALL VVEC
039770,000417: 36,3173 25002 TIMETHET
Page 905 |
039772,000419: 36,3174 43014 P37W CLEAR CLEAR
039773,000420: 36,3175 01267 XDELVFLG
039774,000421: 36,3176 03665 NORMSW
039775,000422: 36,3177 77214 SET VLOAD
039776,000423: 36,3200 01071 FINALFLG
039777,000424: 36,3201 77626 STADR
039778,000425: 36,3202 60362 STODL RTARG
039779,000426: 36,3203 00037 T
039780,000427: 36,3204 77615 DAD
039781,000428: 36,3205 03716 T1
039782,000429: 36,3206 27656 STOVL TPASS4
039783,000430: 36,3207 03700 V2(T1)/
039784,000431: 36,3210 77451 VSU EXIT
039785,000432: 36,3211 03672 V(T1)/
039786,000433: 36,3212 34756 CAF EBANK4
039787,000434: 36,3213 54003 TS EBANK
039788,000435: 36,3214 06006 TC INTPRET
039789,000436: 36,3215 03646 STORE DELVSIN
039790,000437: 36,3216 77624 P37WW CALL
039791,000438: 36,3217 73027 VN1645
039792,000439: 36,3220 77650 GOTO
039793,000440: 36,3221 75216 P37WW
039794,000441:
039795,000442: # SUBROUTINE TO GO TO GOFLASHR AND BLANK R1
039796,000443:
039797,000444: 36,3222 00006 P37GFRB1 EXTEND
039798,000445: 36,3223 23752 QXCH SPRTEX
039799,000446: 36,3224 03232 TCR P370GOFR
039800,000447: 36,3225 34770 37BLANK CAF ONE
039801,000448: 36,3226 05516 +1 TCR BLANKET
039802,000449: 36,3227 15205 TCF ENDOFJOB
039803,000450: 36,3230 01752 TC SPRTEX # RECYCLE
039804,000451: 36,3231 13255 TCF P37PROC # PROCEED
039805,000452:
039806,000453: # SUBROUTINE TO GO TO GOFLASHR
039807,000454:
039808,000455: 36,3232 00006 P370GOFR EXTEND
039809,000456: 36,3233 23547 QXCH RTENCKEX
039810,000457: 36,3234 04636 TCR BANKCALL
039811,000458: 36,3235 21101 CADR GOFLASHR
039812,000459: 36,3236 14103 TCF GOTOPOOH # TERMINATE
039813,000460: 36,3237 13242 TCF +3
039814,000461: 36,3240 13244 TCF +4
039815,000462: 36,3241 01547 TC RTENCKEX # IMMEDIATE RETURN
039816,000463: 36,3242 51547 INDEX RTENCKEX # PROCEED
039817,000464: 36,3243 10004 TCF 0 +4
039818,000465: 36,3244 51547 INDEX RTENCKEX # RECYCLE
039819,000466: 36,3245 10003 TCF 0 +3
039820,000467:
039821,000468: # SUBROUTINE TO GO TO GOFLASH
039822,000469:
Page 906 |
039824,000471: 36,3246 00006 P370GOF EXTEND
039825,000472: 36,3247 23752 QXCH SPRTEX
039826,000473: 36,3250 04636 TCR BANKCALL
039827,000474: 36,3251 20743 CADR GOFLASH
039828,000475: 36,3252 14103 TCF GOTOPOOH
039829,000476: 36,3253 13255 TCF +2
039830,000477: 36,3254 01752 TC SPRTEX
039831,000478: 36,3255 51752 P37PROC INDEX SPRTEX
039832,000479: 36,3256 10001 TCF 0 +1
039833,000480: 36,3257 5026 V6N33RTE = V06N33
039834,000481: 36,3257 4537 V4N06RTE = V04N06
039835,000482: 36,3257 5034 V6N61RTE = V06N61
039836,000483: 36,3257 01447 V6N39RTE VN 0639
039837,000484: 36,3260 5033 V6N60RTE = V06N60
039838,000485: 36,3260 4535 V6N81RTE = V06N81
039839,000486: 32,2000 SETLOC RTE
039840,000487: 32,2000 BANK
039841,000488: 32,2272 COUNT* $$/P37
Page 907 |
039843,000490: # ALARM DISPLAY SUBROUTINE
039844,000491: 32,2272 77776 RTEALRM EXIT
039845,000492: 32,2273 30154 CA MPAC
039846,000493: 32,2274 05770 TC VARALARM
039847,000494: 32,2275 35023 CAF V5N09RTE
039848,000495: 32,2276 04636 TC BANKCALL
039849,000496: 32,2277 20743 CADR GOFLASH
039850,000497: 32,2300 14103 TCF GOTOPOOH
039851,000498: 32,2301 12275 TCF -4
039852,000499: 32,2302 04655 TC POSTJUMP
039853,000500: 32,2303 74476 CADR P37
039854,000501: 32,2304 5023 V5N09RTE = V05N09
039855,000502:
Page 908 |
039857,000504: # TIME RADIUS CALLING SUBROUTINE
039858,000505:
039859,000506: # INPUT
039860,000507: # RVEC INITIAL POSITION VECTOR VECTOR B29 METERS
039861,000508: # VVEC INITIAL VELOCITY VECTOR VECTOR B7 METERS/CS
039862,000509: # RDESIRED FINAL RADIUS FOR WHICH TRANSFER TIME IS TO BE COMPUTED DP B29 METERS
039863,000510: # CONICX1 X1 SETTING FOR CONIC SUBROUTINES -2 = EARTH SP B14
039864,000511: # OUTPUT
039865,000512: # R(T2)/ FINAL POSITION VECTOR VECTOR B29 METERS
039866,000513: # V(T2)/ FINAL VELOCITY VECTOR VECTOR B7 METERS/CS
039867,000514: # T12 TRANSFER TIME TO FINAL RADIUS DP B28 CS
039868,000515:
039869,000516: 32,2304 43020 TMRAD100 STQ CLEAR
039870,000517: 32,2305 03547 RTENCKEX
039871,000518: 32,2306 03666 RVSW
039872,000519: 32,2307 67164 AXC,2 SXA,2
039873,000520: 32,2310 20000 OCT 20000
039874,000521: 32,2311 02756 SGNRDOT
039875,000522: 32,2312 45140 LXC,1 CALL
039876,000523: 32,2313 03550 CONICX1
039877,000524: 32,2314 25607 TIMERAD
