Source Code
![]() |
These source-code files were obtained by digitally photographing
an Artemis 72 program listing from a private collection and then
modifying pre-existing Comanche 55 (Apollo 11) source files to
incorporate changes. Note that the page images
presented online are of reduced quality, and that additional images
may be available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 072 OF AGC PROGRAM ARTEMIS BY NASA 2021114-011 11:40 FEB. 26, 1971 THIS AGC PROGRAM SHALL ALSO BE REFERRED TO AS COLOSSUS 3 THIS PROGRAM IS INTENDED FOR USE IN THE CM AS SPECIFIED IN REPORT R-577. THIS PROGRAM WAS PREPARED UNDER OSR PROJECT 55-23890, SPONSORED BY THE MANNED SPACECRAFT CENTER OF THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION THROUGH CONTRACT NAS 9-4065 WITH THE CHARLES STARK DRAPER LABORATORY, MASSACHUSETTS INSTITUTE OF TECHNOLOGY, CAMBRIDGE, MASS. |
053364,000002: # Copyright: Public domain.
053365,000003: # Filename: MEASUREMENT_INCORPORATION.agc
053366,000004: # Purpose: Part of the source code for Artemis (i.e., Colossus 3),
053367,000005: # build 072. This is for the Command Module's (CM)
053368,000006: # Apollo Guidance Computer (AGC), we believe for
053369,000007: # Apollo 15-17.
053370,000008: # Assembler: yaYUL
053371,000009: # Contact: Sergio Navarro <sergionavarrog@gmail.com>
053372,000010: # Website: www.ibiblio.org/apollo/index.html
053373,000011: # Page scans: www.ibiblio.org/apollo/ScansForConversion/Artemis072/
053374,000012: # Mod history: 2009-09-03 SN Adapted from corresponding Comanche 055 file.
053375,000013: # 2009-09-04 JL Fixed typos.
053376,000014: # 2009-09-06 JL Fixed typos.
053377,000015: # 2010-02-20 RSB Un-##'d this header.
053378,000016:
![]() |
Page 1252 |
053380,000018: # INCORP1 -- PERFORMS THE SIX DIMENSIONAL STATE VECTOR DEVIATION FOR POSITION
053381,000019: # AND VELOCITY OR THE NINE DIMENSIONAL DEVIATION OF POSITION, VELOCITY, AND
053382,000020: # RADAR OR LANDMARK BIAS. THE OUTPUT OF THE BVECTOR ROUTINE ALONG WITH THE
053383,000021: # ERROR TRANSITION MATRIX (W) ARE USED AS INPUT TO THE ROUTINE. THE DEVIATION
053384,000022: # IS OBTAINED BY COMPUTING AN ESTIMATED TRACKING MEASUREMENT FROM THE
053385,000023: # CURRENT STATE VECTOR AND COMPARING IT WITH AN ACTUAL TRACKING MEASUREMENT
053386,000024: # AND APPLYING A STATISTICAL WEIGHTING VECTOR.
053387,000025:
053388,000026: # INPUT
053389,000027: # DMENFLG = 0 6DIMENSIONAL BVECTOR 1= 9DIMENSIONAL
053390,000028: # W = ERROR TRANSITION MATRIX 6X6 OR 9X9
053391,000029: # VARIANCE = VARIANCE (SCALAR)
053392,000030: # DELTAQ = MEASURED DEVIATION (SCALAR)
053393,000031: # BVECTOR = 6 OR 9 DIMENSIONAL BVECTOR
053394,000032:
053395,000033: # OUTPUT
053396,000034: # DELTAX = STATE VECTOR DEVIATIONS 6 OR 9 DIMENSIONAL
053397,000035: # ZI = VECTOR USED FOR THE INCORPORATION 6 OR 9 DIMENSIONAL
053398,000036: # GAMMA = SCALAR
053399,000037: # OMEGA = OMEGA WEIGHTING VECTOR 6 OR 9 DIMENSIONAL
053400,000038:
053401,000039: # CALLING SEQUENCE
053402,000040: # L CALL INCORP1
053403,000041:
053404,000042: # NORMAL EXIT
053405,000043: # L+1 OF CALLING SEQUENCE
053406,000044:
053407,000045: 36,2000 SETLOC MEASINC
053408,000046: 36,2000 BANK
053409,000047:
053410,000048: 36,3260 COUNT* $$/INCOR
053411,000049:
053412,000050: 36,3260 E5,1400 EBANK= W
053413,000051:
053414,000052: 36,3260 77620 INCORP1 STQ
053415,000053: 36,3261 02310 EGRESS
053416,000054: 36,3262 66370 AXT,1 SSP
053417,000055: 36,3263 00066 54D
053418,000056: 36,3264 00051 S1
053419,000057: 36,3265 00022 18D # IX1 = 54 S1= 18
053420,000058: 36,3266 66374 AXT,2 SSP
053421,000059: 36,3267 00022 18D
053422,000060: 36,3270 00052 S2
053423,000061: 36,3271 00006 6 # IX2 = 18 S2=6
053424,000062: 36,3272 63775 Z123 VLOAD MXV*
053425,000063: 36,3273 03502 BVECTOR # BVECTOR (0)
053426,000064: 36,3274 02467 W +54D,1
053427,000065: 36,3275 12731 STORE ZI +18D,2
053428,000066: 36,3276 77775 VLOAD
053429,000067: 36,3277 03510 BVECTOR +6 # BVECTOR (1)
053430,000068: 36,3300 52717 MXV* VAD*
![]() |
Page 1253 |
053432,000070: 36,3301 02555 W +108D,1
053433,000071: 36,3302 75046 ZI +18D,2
053434,000072: 36,3303 12731 STORE ZI +18D,2
053435,000073: 36,3304 77775 VLOAD
053436,000074: 36,3305 03516 BVECTOR +12D # BVECTOR (2)
053437,000075: 36,3306 52717 MXV* VAD*
053438,000076: 36,3307 02643 W +162D,1
053439,000077: 36,3310 75046 ZI +18D,2 # B(0)*W+B(1)*(W+54)+B(2)*(W+108) FIRST PASS
053440,000078: 36,3311 12731 STORE ZI +18D,2 # ZI THEN Z2 THEN Z3
053441,000079: 36,3312 77700 TIX,1
053442,000080: 36,3313 75314 INCOR1
053443,000081: 36,3314 43104 INCOR1 TIX,2 BON
053444,000082: 36,3315 75272 Z123 # LOOP FOR Z1,Z2,Z3
053445,000083: 36,3316 02706 DMENFLG
053446,000084: 36,3317 75323 INCOR1A
053447,000085: 36,3320 77775 VLOAD
053448,000086: 36,3321 15336 ZEROVECS
053449,000087: 36,3322 02723 STORE ZI +12D
053450,000088: 36,3323 77201 INCOR1A SETPD VLOAD
053451,000089: 36,3324 00001 0
053452,000090: 36,3325 02707 ZI
053453,000091: 36,3326 47036 VSQ RTB
053454,000092: 36,3327 45657 TPMODE
053455,000093: 36,3330 47515 PDVL VSQ
053456,000094: 36,3331 02715 ZI +6
053457,000095: 36,3332 76234 RTB TAD
053458,000096: 36,3333 45657 TPMODE
053459,000097: 36,3334 47515 PDVL VSQ
053460,000098: 36,3335 02723 ZI +12D
053461,000099: 36,3336 76234 RTB TAD
053462,000100: 36,3337 45657 TPMODE
053463,000101: 36,3340 77171 TAD AXT,2
053464,000102: 36,3341 03526 VARIANCE
053465,000103: 36,3342 00000 0
053466,000104: 36,3343 01114 STORE TRIPA # ZI*2 + Z2*2 + Z3*2 + VARIANCE
053467,000105: 36,3344 40151 TLOAD BOV
053468,000106: 36,3345 03526 VARIANCE # CLEAR OVFIND
053469,000107: 36,3346 75347 +1
053470,000108: 36,3347 01117 STORE TEMPVAR # TEMP STORAGE FOR VARIANCE
053471,000109: 36,3350 77654 BZE
053472,000110: 36,3351 75360 INCOR1C
053473,000111: 36,3352 40112 INCOR1B SL2 BOV
053474,000112: 36,3353 75360 INCOR1C
053475,000113: 36,3354 01117 STORE TEMPVAR
053476,000114: 36,3355 52114 INCR,2 GOTO
053477,000115: 36,3356 00001 DEC 1 B-14
053478,000116: 36,3357 75352 INCOR1B
053479,000117: 36,3360 61551 INCOR1C TLOAD ROUND
053480,000118: 36,3361 01114 TRIPA
053481,000119: 36,3362 75405 DMP SQRT
![]() |
Page 1254 |
053483,000121: 36,3363 01117 TEMPVAR
053484,000122: 36,3364 76257 SL* TAD
053485,000123: 36,3365 57576 0,2
053486,000124: 36,3366 01114 TRIPA
053487,000125: 36,3367 63101 NORM INCR,2
053488,000126: 36,3370 00050 X2
053489,000127: 36,3371 77775 DEC -2 B-14
053490,000128: 36,3372 77134 SXA,2 AXT,2
053491,000129: 36,3373 02214 NORMGAM # NORMALIZATION COUNT -2 FOR GAMMA
053492,000130: 36,3374 00242 162D
053493,000131: 36,3375 40265 BDDV SETPD
053494,000132: 36,3376 15326 DP1/4TH
053495,000133: 36,3377 00001 0
053496,000134: 36,3400 03456 STORE GAMMA
053497,000135: 36,3401 60351 TLOAD NORM
053498,000136: 36,3402 01114 TRIPA
053499,000137: 36,3403 00047 X1
053500,000138: 36,3404 65345 DLOAD PDDL # PD 0-1 = NORM (A)
053501,000139: 36,3405 00155 MPAC
053502,000140: 36,3406 03524 DELTAQ
053503,000141: 36,3407 77701 NORM
053504,000142: 36,3410 00051 S1
053505,000143: 36,3411 70460 XSU,1 SR1
053506,000144: 36,3412 00050 S1
053507,000145: 36,3413 41471 DDV PUSH # PD 0-1 = DELTAQ/A
053508,000146: 36,3414 77650 GOTO
053509,000147: 36,3415 63705 NEWZCOMP
053510,000148: 36,3416 77731 -3 SSP
053511,000149: 36,3417 00052 S2
053512,000150: 36,3420 00066 54D
053513,000151: 36,3421 60775 INCOR2 VLOAD VXM* # COMPUTE OMEGA1,2,3
053514,000152: 36,3422 02707 ZI
053515,000153: 36,3423 75134 W +162D,2
053516,000154: 36,3424 77206 PUSH VLOAD
053517,000155: 36,3425 02715 ZI +6
053518,000156: 36,3426 53303 VXM* VAD
053519,000157: 36,3427 75112 W +180D,2
053520,000158: 36,3430 77206 PUSH VLOAD
053521,000159: 36,3431 02723 ZI +12D
053522,000160: 36,3432 53303 VXM* VAD
053523,000161: 36,3433 75070 W +198D,2
053524,000162: 36,3434 61006 PUSH TIX,2 # PD 2-7=OMEGA1,8-13=OMEGA2,14-19=OMEGA3
053525,000163: 36,3435 75421 INCOR2
053526,000164: 36,3436 45575 VLOAD STADR
053527,000165: 36,3437 74303 STORE OMEGA +12D
053528,000166: 36,3440 45575 VLOAD STADR
053529,000167: 36,3441 74311 STORE OMEGA +6
053530,000168: 36,3442 45575 VLOAD STADR
053531,000169: 36,3443 74317 STORE OMEGA
053532,000170: 36,3444 77214 BON VLOAD
![]() |
Page 1255 |
053534,000172: 36,3445 02706 DMENFLG
053535,000173: 36,3446 75451 INCOR2AB
053536,000174: 36,3447 15336 ZEROVECS
053537,000175: 36,3450 03474 STORE OMEGA +12D
053538,000176: 36,3451 66374 INCOR2AB AXT,2 SSP
053539,000177: 36,3452 00022 18D
053540,000178: 36,3453 00052 S2
053541,000179: 36,3454 00006 6
053542,000180: 36,3455 77773 INCOR3 VLOAD*
053543,000181: 36,3456 74275 OMEGA +18D,2
053544,000182: 36,3457 53761 VXSC VSL*
053545,000183: 36,3460 00001 0 # DELTAQ/A
053546,000184: 36,3461 20201 0,1
053547,000185: 36,3462 11136 STORE DELTAX +18D,2
053548,000186: 36,3463 77304 TIX,2 VLOAD
053549,000187: 36,3464 75455 INCOR3
053550,000188: 36,3465 01122 DELTAX +6
053551,000189: 36,3466 77732 VSL3
053552,000190: 36,3467 01122 STORE DELTAX +6
053553,000191: 36,3470 77650 GOTO
053554,000192: 36,3471 02310 EGRESS
053555,000193:
![]() |
Page 1256 |
053557,000195: # INCORP2 - INCORPORATES THE COMPUTED STATE VECTOR DEVIATIONS INTO THE
053558,000196: # ESTIMATED STATE VECTOR. THE STATE VECTOR UPDATED MAY BE FOR EITHER THE
053559,000197: # LEM OR THE CSM. DETERMINED BY FLAG VEHUPFLG. (ZERO = LEM) (1 = CSM)
053560,000198:
053561,000199: # INPUT
053562,000200: # PERMANENT STATE VECTOR FOR EITHER THE LEM OR CSM
053563,000201: # VEHUPFLG = UPDATE VEHICLE 0=LEM 1=CSM
053564,000202: # W = ERROR TRANSITION MATRIX
053565,000203: # DELTAX = COMPUTED STATE VECTOR DEVIATIONS
053566,000204: # DMENFLG = SIZE OF W MATRIX (ZERO=6X6) (1=9X9)
053567,000205: # GAMMA = SCALAR FOR INCORPORATION
053568,000206: # ZI = VECTOR USED IN INCORPORATION
053569,000207: # OMEGA = WEIGHTING VECTOR
053570,000208:
053571,000209: # OUTPUT
053572,000210: # UPDATED PERMANENT STATE VECTOR
053573,000211:
053574,000212: # CALLING SEQUENCE
053575,000213: # L CALL INCORP2
053576,000214:
053577,000215: # NORMAL EXIT
053578,000216: # L+1 OF CALLING SEQUENCE
053579,000217:
053580,000218:
053581,000219: 36,2000 SETLOC MEASINC1
053582,000220: 36,2000 BANK
053583,000221:
053584,000222: 36,3472 COUNT* $$/INCOR
053585,000223:
053586,000224: 36,3472 45020 INCORP2 STQ CALL
053587,000225: 36,3473 02310 EGRESS
053588,000226: 36,3474 27516 INTSTALL
053589,000227: 36,3475 74375 VLOAD VXSC # CALC. GAMMA * OMEGA1,2,3
053590,000228: 36,3476 03460 OMEGA
053591,000229: 36,3477 03456 GAMMA
053592,000230: 36,3500 26643 STOVL OMEGAM1
053593,000231: 36,3501 03466 OMEGA +6
053594,000232: 36,3502 77761 VXSC
053595,000233: 36,3503 03456 GAMMA
053596,000234: 36,3504 26651 STOVL OMEGAM2
053597,000235: 36,3505 03474 OMEGA +12D
053598,000236: 36,3506 77761 VXSC
053599,000237: 36,3507 03456 GAMMA
053600,000238: 36,3510 02657 STORE OMEGAM3
053601,000239: 36,3511 77776 EXIT
053602,000240: 36,3512 33763 CAF 54DD # INITIAL IX 1 SETTING FOR W MATRIX
053603,000241: 36,3513 55107 TS WIXA
053604,000242: 36,3514 55110 TS WIXB
053605,000243: 36,3515 34772 CAF ZERO
053606,000244: 36,3516 55111 TS ZIXA # INITIAL IX 2 SETTING FOR Z COMPONENT
053607,000245: 36,3517 55112 TS ZIXB
053608,000246: 36,3520 05402 FAZA TC PHASCHNG
![]() |
Page 1257 |
053610,000248: 36,3521 04022 OCT 04022
053611,000249: 36,3522 05547 TC UPFLAG
053612,000250: 36,3523 00230 ADRES REINTFLG
053613,000251: 36,3524 31110 FAZA1 CA WIXB # START FIRST PHASE OF INCORP2
053614,000252: 36,3525 55107 TS WIXA # TO UPDATE 6 OR 9 DIM. W MATRIX IN TEMP
053615,000253: 36,3526 31112 CA ZIXB
053616,000254: 36,3527 55111 TS ZIXA
053617,000255: 36,3530 06006 TC INTPRET
053618,000256: 36,3531 73150 LXA,1 LXA,2
053619,000257: 36,3532 01107 WIXA
053620,000258: 36,3533 01111 ZIXA
053621,000259: 36,3534 70731 SSP DLOAD*
053622,000260: 36,3535 00051 S1
053623,000261: 36,3536 00006 6
053624,000262: 36,3537 75070 ZI,2
053625,000263: 36,3540 60276 DCOMP NORM # CALC UPPER 3X9 PARTITION OF W MATRIX
053626,000264: 36,3541 00052 S2
053627,000265: 36,3542 45161 VXSC CALL
053628,000266: 36,3543 02643 OMEGAM1
053629,000267: 36,3544 75753 FAZA2
053630,000268: 36,3545 77653 VAD*
053631,000269: 36,3546 02467 W +54D,1
053632,000270: 36,3547 02665 STORE HOLDW
053633,000271: 36,3550 57543 DLOAD* DCOMP # CALC MIDDLE 3X9 PARTITION OF W MATRIX
053634,000272: 36,3551 75070 ZI,2
053635,000273: 36,3552 74301 NORM VXSC
053636,000274: 36,3553 00052 S2
053637,000275: 36,3554 02651 OMEGAM2
053638,000276: 36,3555 77624 CALL
053639,000277: 36,3556 75753 FAZA2
053640,000278: 36,3557 77653 VAD*
053641,000279: 36,3560 02555 W +108D,1
053642,000280: 36,3561 02673 STORE HOLDW +6
053643,000281: 36,3562 77614 BOFF
053644,000282: 36,3563 02746 DMENFLG # BRANCH IF 6 DIMENSIONAL
053645,000283: 36,3564 75577 FAZB
053646,000284: 36,3565 57543 DLOAD* DCOMP # CALC LOWER 3X9 PARTITION OF W MATRIX
053647,000285: 36,3566 75070 ZI,2
053648,000286: 36,3567 74301 NORM VXSC
053649,000287: 36,3570 00052 S2
053650,000288: 36,3571 02657 OMEGAM3
053651,000289: 36,3572 77624 CALL
053652,000290: 36,3573 75753 FAZA2
053653,000291: 36,3574 77653 VAD*
053654,000292: 36,3575 02643 W +162D,1
053655,000293: 36,3576 02701 STORE HOLDW +12D
053656,000294: 36,3577 77624 FAZB CALL
053657,000295: 36,3600 22327 GRP2PC
053658,000296: 36,3601 77776 EXIT
053659,000297: 36,3602 31107 FAZB1 CA WIXA # START 2ND PHASE OF INCORP2 TO TRANSFER
![]() |
Page 1258 |
053661,000299: 36,3603 63764 AD 6DD # TEMP REG TO PERM W MATRIX
053662,000300: 36,3604 55110 TS WIXB
053663,000301: 36,3605 31111 CA ZIXA
053664,000302: 36,3606 67701 AD MINUS2
053665,000303: 36,3607 55112 TS ZIXB
053666,000304: 36,3610 06006 TC INTPRET
053667,000305: 36,3611 66350 LXA,1 SSP
053668,000306: 36,3612 01107 WIXA
053669,000307: 36,3613 00051 S1
053670,000308: 36,3614 00006 6
053671,000309: 36,3615 77775 VLOAD
053672,000310: 36,3616 02665 HOLDW
053673,000311: 36,3617 06467 STORE W +54D,1
053674,000312: 36,3620 77775 VLOAD
053675,000313: 36,3621 02673 HOLDW +6
053676,000314: 36,3622 06555 STORE W +108D,1
053677,000315: 36,3623 77214 BOFF VLOAD
053678,000316: 36,3624 02746 DMENFLG
053679,000317: 36,3625 75635 FAZB5
053680,000318: 36,3626 02701 HOLDW +12D
053681,000319: 36,3627 06643 STORE W +162D,1
053682,000320: 36,3630 52100 FAZB2 TIX,1 GOTO
053683,000321: 36,3631 75633 +2
053684,000322: 36,3632 75643 FAZC # DONE WITH W MATRIX. UPDATE STATE VECTOR
053685,000323: 36,3633 77634 RTB
053686,000324: 36,3634 75520 FAZA
053687,000325: 36,3635 43335 FAZB5 SLOAD DAD
053688,000326: 36,3636 01113 ZIXB
053689,000327: 36,3637 35766 12DD
053690,000328: 36,3640 52030 BHIZ GOTO
053691,000329: 36,3641 75643 FAZC
053692,000330: 36,3642 75630 FAZB2
053693,000331: 36,3643 77624 FAZC CALL
053694,000332: 36,3644 22327 GRP2PC
053695,000333: 36,3645 53375 VLOAD VAD # START 3RD PHASE OF INCORP2
053696,000334: 36,3646 01701 X789 # 7TH,8TH,9TH,COMPONENT OF STATE VECTOR
053697,000335: 36,3647 01130 DELTAX +12D # INCORPORATION FOR X789
053698,000336: 36,3650 03450 STORE TX789
053699,000337: 36,3651 47014 BON RTB
053700,000338: 36,3652 00707 VEHUPFLG
053701,000339: 36,3653 75743 DOCSM
053702,000340: 36,3654 27070 MOVEPLEM
053703,000341: 36,3655 77004 FAZAB BOVB AXT,2
053704,000342: 36,3656 57544 TCDANZIG
053705,000343: 36,3657 00000 0
053706,000344: 36,3660 77014 BOFF AXT,2
053707,000345: 36,3661 04343 MOONTHIS
053708,000346: 36,3662 75664 +2
053709,000347: 36,3663 00002 2
053710,000348: 36,3664 53775 VLOAD VSR*
![]() |
Page 1259 |
053712,000350: 36,3665 01114 DELTAX # B27 IF MOON ORBIT, B29 IF EARTH
053713,000351: 36,3666 57205 0 -7,2
053714,000352: 36,3667 40055 VAD BOV
053715,000353: 36,3670 01521 TDELTAV
053716,000354: 36,3671 75703 FAZAB1
053717,000355: 36,3672 25521 STOVL TDELTAV
053718,000356: 36,3673 01122 DELTAX +6 # B5 IF MOON ORBIT, B7 IF EARTH
053719,000357: 36,3674 53257 VSR* VAD
053720,000358: 36,3675 57202 0 -4,2
053721,000359: 36,3676 01527 TNUV
053722,000360: 36,3677 77600 BOV
053723,000361: 36,3700 75707 FAZAB2
053724,000362: 36,3701 35527 STCALL TNUV
053725,000363: 36,3702 75716 FAZAB3
053726,000364: 36,3703 53375 FAZAB1 VLOAD VAD
053727,000365: 36,3704 01535 RCV
053728,000366: 36,3705 01114 DELTAX
053729,000367: 36,3706 01535 STORE RCV
053730,000368: 36,3707 53375 FAZAB2 VLOAD VAD
053731,000369: 36,3710 01543 VCV
053732,000370: 36,3711 01122 DELTAX +6
053733,000371: 36,3712 01543 STORE VCV
053734,000372: 36,3713 45134 SXA,2 CALL
053735,000373: 36,3714 02150 PBODY
053736,000374: 36,3715 23420 RECTIFY
053737,000375: 36,3716 77624 FAZAB3 CALL
053738,000376: 36,3717 22327 GRP2PC
053739,000377: 36,3720 47014 BON RTB
053740,000378: 36,3721 00707 VEHUPFLG
053741,000379: 36,3722 75746 DOCSM1
053742,000380: 36,3723 27047 MOVEALEM
053743,000381: 36,3724 77624 CALL
053744,000382: 36,3725 20264 SVDWN2 # STORE DOWNLINK STATE VECTOR
053745,000383: 36,3726 77624 FAZAB4 CALL
053746,000384: 36,3727 22327 GRP2PC # PHASE CHANGE
053747,000385: 36,3730 77214 BOFF VLOAD
053748,000386: 36,3731 02746 DMENFLG
053749,000387: 36,3732 75735 FAZAB5 # 6 DIMENSIONAL
053750,000388: 36,3733 03450 TX789 # 9 DIMENSIONAL
053751,000389: 36,3734 01701 STORE X789
053752,000390: 36,3735 66150 FAZAB5 LXA,1 SXA,1
053753,000391: 36,3736 02310 EGRESS
053754,000392: 36,3737 00052 QPRET
053755,000393: 36,3740 77776 EXIT
053756,000394: 36,3741 04655 TC POSTJUMP # EXIT
053757,000395: 36,3742 27527 CADR INTWAKE
053758,000396: 36,3743 52034 DOCSM RTB GOTO
053759,000397: 36,3744 27023 MOVEPCSM
053760,000398: 36,3745 75655 FAZAB
053761,000399: 36,3746 45034 DOCSM1 RTB CALL
![]() |
Page 1260 |
053763,000401: 36,3747 26774 MOVEACSM
053764,000402: 36,3750 20240 SVDWN1 # STORE DOWNLINK STATE VECTOR
053765,000403: 36,3751 77650 GOTO
053766,000404: 36,3752 75726 FAZAB4
053767,000405: 36,3753 71124 FAZA2 XCHX,2 LXC,2
053768,000406: 36,3754 00051 S2
053769,000407: 36,3755 00047 X2
053770,000408: 36,3756 53674 XAD,2 VSL*
053771,000409: 36,3757 02214 NORMGAM
053772,000410: 36,3760 57576 0,2
053773,000411: 36,3761 43524 XCHX,2 RVQ
053774,000412: 36,3762 00051 S2
053775,000413: 36,3763 26,3335 ZEROD = ZEROVECS
053776,000414: 36,3763 00066 54DD DEC 54 B-14
053777,000415: 36,3764 77771 6DD DEC -6 B-14
053778,000416: 36,3765 00014 12DD DEC 12 B-14
053779,000417:
053780,000418:
053781,000419: 31,2000 SETLOC MEASINC3
053782,000420: 31,2000 BANK
053783,000421: 31,3705 COUNT* $$/INCOR
053784,000422:
053785,000423: 31,3705 51575 NEWZCOMP VLOAD ABVAL
053786,000424: 31,3706 02707 ZI
053787,000425: 31,3707 24045 STOVL NORMZI
053788,000426: 31,3710 02715 ZI +6
053789,000427: 31,3711 41446 ABVAL PUSH
053790,000428: 31,3712 50025 DSU BMN
053791,000429: 31,3713 00045 NORMZI
053792,000430: 31,3714 63717 +3
053793,000431: 31,3715 45545 DLOAD STADR
053794,000432: 31,3716 77732 STORE NORMZI
053795,000433: 31,3717 51575 VLOAD ABVAL
053796,000434: 31,3720 02723 ZI +12D
053797,000435: 31,3721 45206 PUSH DSU
053798,000436: 31,3722 00045 NORMZI
053799,000437: 31,3723 71240 BMN DLOAD
053800,000438: 31,3724 63730 NEWZCMP1
053801,000439: 31,3725 77626 STADR
053802,000440: 31,3726 43732 STCALL NORMZI # LARGEST ABVAL
053803,000441: 31,3727 63730 NEWZCMP1
053804,000442:
053805,000443: 31,3730 66145 NEWZCMP1 DLOAD SXA,1
053806,000444: 31,3731 00045 NORMZI
053807,000445: 31,3732 00044 NORMZI # SAVE X1
053808,000446: 31,3733 62101 NORM INCR,1
053809,000447: 31,3734 00047 X1
053810,000448: 31,3735 00002 DEC 2 B-14
053811,000449: 31,3736 53775 VLOAD VSL*
![]() |
Page 1261 |
053813,000451: 31,3737 02707 ZI
053814,000452: 31,3740 20201 0,1
053815,000453: 31,3741 26707 STOVL ZI
053816,000454: 31,3742 02715 ZI +6
053817,000455: 31,3743 77657 VSL*
053818,000456: 31,3744 20201 0,1
053819,000457: 31,3745 26715 STOVL ZI +6
053820,000458: 31,3746 02723 ZI +12D
053821,000459: 31,3747 66057 VSL* SXA,1
053822,000460: 31,3750 20201 0,1
053823,000461: 31,3751 00045 NORMZI +1 # SAVE SHIFT
053824,000462: 31,3752 02723 STORE ZI +12D
053825,000463: 31,3753 54150 LXA,1 XSU,1
053826,000464: 31,3754 02214 NORMGAM
053827,000465: 31,3755 00045 NORMZI +1
053828,000466: 31,3756 77660 XSU,1
053829,000467: 31,3757 00045 NORMZI +1
053830,000468: 31,3760 70130 SXA,1 LXC,1
053831,000469: 31,3761 02214 NORMGAM
053832,000470: 31,3762 00045 NORMZI +1
053833,000471: 31,3763 40270 XAD,1 SETPD
053834,000472: 31,3764 00044 NORMZI
053835,000473: 31,3765 00003 2D
053836,000474: 31,3766 77650 GOTO
053837,000475: 31,3767 75416 INCOR2 -3
053838,000476: 31,3770 NORMZI = 36D
End of include-file MEASUREMENT_INCORPORATION.agc. Parent file is MAIN.agc