Source Code
These source-code files were obtained by digitally photographing
an Artemis 72 program listing from a private collection and then
modifying pre-existing Comanche 55 (Apollo 11) source files to
incorporate changes. Note that the page images
presented online are of reduced quality, and that additional images
may be available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 072 OF AGC PROGRAM ARTEMIS BY NASA 2021114-011 11:40 FEB. 26, 1971 THIS AGC PROGRAM SHALL ALSO BE REFERRED TO AS COLOSSUS 3 THIS PROGRAM IS INTENDED FOR USE IN THE CM AS SPECIFIED IN REPORT R-577. THIS PROGRAM WAS PREPARED UNDER OSR PROJECT 55-23890, SPONSORED BY THE MANNED SPACECRAFT CENTER OF THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION THROUGH CONTRACT NAS 9-4065 WITH THE CHARLES STARK DRAPER LABORATORY, MASSACHUSETTS INSTITUTE OF TECHNOLOGY, CAMBRIDGE, MASS. |
032798,000002: # Copyright: Public domain.
032799,000003: # Filename: P51-P53.agc
032800,000004: # Purpose: Part of the source code for Artemis (i.e., Colossus 3),
032801,000005: # build 072. This is for the Command Module's (CM)
032802,000006: # Apollo Guidance Computer (AGC), we believe for
032803,000007: # Apollo 15-17.
032804,000008: # Assembler: yaYUL
032805,000009: # Contact: Jim Lawton <jim DOT lawton AT gmail DOT com>
032806,000010: # Website: www.ibiblio.org/apollo/index.html
032807,000011: # Page scans: www.ibiblio.org/apollo/ScansForConversion/Artemis072/
032808,000012: # Mod history: 2009-08-16 JL Adapted from corresponding Comanche 055 file.
032809,000013: # 2009-09-04 JL Fixed typo, fixed error in conversion of some interpreter code.
032810,000014: # 2010-01-31 JL Fixed build errors.
032811,000015: # 2010-02-01 JL Fixed build errors.
032812,000016: # 2010-02-02 JL Fixed build errors.
032813,000017: # 2010-02-11 JL Fixed error on page 746.
032814,000018: # 2010-02-14 JL Fixed error on page 753.
032815,000019:
Page 742 |
032817,000021:
032818,000022: # PROGRAM NAME - PROG52 DATE - AUGUST 1,1969
032819,000023: # MODIFICATION BY ALBERT,BARNERT,HASLAM LOG SECTION - P51-P53
032820,000024:
032821,000025: # FUNCTION -
032822,000026:
032823,000027: # ALIGNS THE IMU TO ONE OF THREE ORIENTATIONS SELECTED BY THE ASTRONAUT. THE PRESENT IMU ORIENTATION IS KNOWN
032824,000028: # AND IS STORED IN REFSMMAT. THE THREE POSSIBLE ORIENTATIONS MAY BE:
032825,000029:
032826,000030: # (A) PREFERRED ORIENTATION
032827,000031:
032828,000032: # AN OPTIMUM ORIENTATION FOR A PREVIOUSLY CALCULATED MANEUVER. THIS ORIENTATION MUST BE CALCULATED AND
032829,000033: # STORED BY A PREVIOUSLY SELECTED PROGRAM.
032830,000034:
032831,000035: # (B) NOMINAL (LOCAL VERTICAL) ORIENTATION
032832,000036:
032833,000037: # X = UNIT ( Y X Z )
032834,000038: # -SM -SM -SM
032835,000039:
032836,000040: # Y = UNIT (V X R)
032837,000041: # -SM - -
032838,000042:
032839,000043: # Z = UNIT ( -R )
032840,000044: # -SM -
032841,000045:
032842,000046: # WHERE:
032843,000047:
032844,000048: # R = THE GEOMETRIC RADIUS VECTOR AT TIME T(ALIGN) SELECTED BY THE ASTRONAUT
032845,000049: # -
032846,000050:
032847,000051: # V = THE INERTIAL VELOCITY VECTOR AT TIME T(ALIGN) SELECTED BY THE ASTRONAUT
032848,000052: # -
032849,000053:
032850,000054: # (C) REFSMMAT ORIENTATION
032851,000055:
032852,000056: # THIS ORIENTATION IS SELECTED AUTOMATICALLY UNLESS THE ASTRONAUT KEYS IN A DIFFERENT OPTION CODE
032853,000057:
032854,000058: # THIS SELECTION CORRECTS THE PRESENT IMU ORIENTATION. THE PRESENT ORIENTATION DIFFERS FROM THAT TO WHICH IT
032855,000059: # WAS LAST ALIGNED ONLY DUE TO GYRO DRIFT (I.E. NEITHER GIMBAL LOCK NOR IMU POWER INTERRUPT HAS OCCURRED
032856,000060: # SINCE THE LAST ALIGNMENT).
032857,000061:
032858,000062: # AFTER A IMU ORIENTATION HAS BEEN SELECTED ROUTINE S52.2 IS OPERATED TO COMPUTE THE GIMBAL ANGLES USING THE
032859,000063: # NEW ORIENTATION AND THE PRESENT VEHICLE ATTITUDE. CAL52A THEN USES THESE ANGLES, STORED IN THETAD,+1,+2, TO
032860,000064: # COARSE ALIGN THE IMU. THE STAR SELECTION ROUTINE, R56, IS THEN OPERATED. IF 2 STARS ARE NOT AVAILABLE AN ALARM
032861,000065: # IS FLASHED TO NOTIFY THE ASTRONAUT. AT THIS POINT THE ASTRONAUT WILL MANEUVER THE VEHICLE AND SELECT 2 STARS
032862,000066: # EITHER MANUALLY OR AUTOMATICALLY. AFTER 2 STARS HAVE BEEN SELECTED THE IMU IS FINE ALIGNED USING ROUTINE R51. IF
032863,000067: # THE RENDEZVOUS NAVIGATION PROCESS IS OPERATING (INDICATED BY RNDVZFLG) P20 IS DISPLAYED. OTHERWISE P00 IS
032864,000068: # REQUESTED.
032865,000069:
032866,000070: # CALLING SEQUENCE -
032867,000071:
032868,000072: # THE PROGRAM IS CALLED BY THE ASTRONAUT BY DSKY ENTRY.
Page 743 |
032870,000074:
032871,000075: # SUBROUTINES CALLED -
032872,000076:
032873,000077: # 1. FLAGDOWN 6. S52.2 11. GOPERF3
032874,000078: # 2. R02BOTH 7. CAL53A 12. NEWMODEX
032875,000079: # 3. GOPERF4 8. FLAGUP 13. PRIOLARM
032876,000080: # 4. MATMOVE 9. R56
032877,000081: # 5. GOFLASH 10. R51
032878,000082:
032879,000083: # NORMAL EXIT MODES -
032880,000084:
032881,000085: # EXITS TO ENDOFJOB
032882,000086:
032883,000087: # ALARM OR ABORT EXIT MODES -
032884,000088:
032885,000089: # NONE
032886,000090:
032887,000091: # OUTPUT -
032888,000092:
032889,000093: # THE FOLLOWING MAY BE FLASHED ON THE DSKY
032890,000094: # 1. IMU ORIENTATION CODE
032891,000095: # 2. ALARM CODE 215 - PREFERRED IMU ORIENTATION NOT SPECIFIED
032892,000096: # 3. TIME OF NEXT IGNITION
032893,000097: # 4. GIMBAL ANGLES
032894,000098: # 5. ALARM CODE 405 - TWO STARS NOT AVAILABLE
032895,000099: # 6. PLEASE PERFORM P00
032896,000100: # THE MODE DISPLAY MAY BE CHANGED TO 20
032897,000101:
032898,000102: # ERASABLE INITIALIZATION REQUIRED -
032899,000103:
032900,000104: # PFRATFLG SHOULD BE SET IF A PREFERRED ORIENTATION HAS BEEN COMPUTED. IF IT HAS BEEN COMPUTED IT IS STORED IN
032901,000105: # XSMD, YSMD, ZSMD.
032902,000106: # RNDVZFLG INDICATES WHETHER THE RENDEZVOUS NAVIGATION PROCESS IS OPERATING.
032903,000107:
032904,000108: # DEBRIS -
032905,000109:
032906,000110: # WORK AREA
032907,000111:
032908,000112: ??????? 14,2002 P54 = PROG52
032909,000113: 14,2000 SETLOC P50S
032910,000114: 14,2000 BANK
032911,000115:
032912,000116: 14,2002 30,2000 SBANK= LOWSUPER
032913,000117: 14,2002 E5,1773 EBANK= SAC
032914,000118: 14,2002 COUNT* $$/P52
032915,000119: 14,2002 05561 PROG52 TC DOWNFLAG
032916,000120: 14,2003 00027 ADRES UPDATFLG # BIT 7 FLAG 1
032917,000121: 14,2004 05561 TC DOWNFLAG
032918,000122: 14,2005 00031 ADRES TRACKFLG # BIT 5 FLAG 1
032919,000123: 14,2006 04636 TC BANKCALL
032920,000124: 14,2007 03731 CADR R02BOTH # IMU STATUS CHECK
032921,000125: 14,2010 06006 TC INTPRET
Page 744 |
032923,000127: 14,2011 77414 BON EXIT # MINKEY SEQUENCE?
032924,000128: 14,2012 05310 AUTOSEQ
032925,000129: 14,2013 30276 P52AUTO # YES
032926,000130:
032927,000131: 14,2014 30104 CA FLAGWRD8
032928,000132: 14,2015 74760 MASK UTBIT
032929,000133: 14,2016 00006 EXTEND
032930,000134: 14,2017 12025 BZF +6
032931,000135:
032932,000136: 14,2020 11351 CCS OPTNTYPE
032933,000137: 14,2021 12023 TCF +2
032934,000138: 14,2022 12025 TCF +3
032935,000139: 14,2023 05547 TC UPFLAG
032936,000140: 14,2024 00031 ADRES TRACKFLG
032937,000141:
032938,000142: 14,2025 34765 CAF PFRATBIT
032939,000143: 14,2026 70076 MASK FLAGWRD2 # PREFERRED ORIENTATION
032940,000144: 14,2027 10000 CCS A
032941,000145: 14,2030 02033 TC P52A
032942,000146: 14,2031 36214 CAF THREE # ION
032943,000147: 14,2032 02034 TC P52A +1
032944,000148: 14,2033 34770 P52A CAF BIT1 # YES - SET OPTION 2 = 1
032945,000149: 14,2034 54776 +1 TS OPTION2
032946,000150: 14,2035 34770 P52B CAF BIT1
032947,000151: 14,2036 04636 TC BANKCALL # FLASH OPTION CODE AND ORIENTATION CODE
032948,000152: 14,2037 21074 CADR GOPERF4
032949,000153: 14,2040 04103 TC GOTOPOOH
032950,000154: 14,2041 02043 TC +2
032951,000155: 14,2042 02035 TC P52B # NEW CODE - NEW ORIENTATION CODE INPUT
032952,000156: 14,2043 40776 CS OPTION2
032953,000157: 14,2044 76214 MASK THREE
032954,000158: 14,2045 00006 EXTEND
032955,000159: 14,2046 12407 BZF P52C # REFERENCE
032956,000160: 14,2047 74770 MASK BIT1
032957,000161: 14,2050 00006 EXTEND
032958,000162: 14,2051 12167 BZF P52J # PREFERRED
032959,000163: 14,2052 00006 EXTEND # NOMINAL (LOCAL VERTICAL), LANDING SIGHT
032960,000164: 14,2053 34772 DCA NEG0
032961,000165: 14,2054 53251 DXCH DSPTEM1
032962,000166: 14,2055 35027 CAF V06N34 # PREFERRED
032963,000167: 14,2056 05535 TC VNFLASH
032964,000168: 14,2057 31250 CA DSPTEM1
032965,000169: 14,2060 00006 EXTEND
032966,000170: 14,2061 12063 BZF +2
032967,000171: 14,2062 12066 TCF +4
032968,000172:
032969,000173: 14,2063 00006 EXTEND
032970,000174: 14,2064 30025 DCA TIME2
032971,000175: 14,2065 53251 DXCH DSPTEM1
032972,000176: 14,2066 30776 CA OPTION2
Page 745 |
032974,000178: 14,2067 74767 MASK BIT2
032975,000179: 14,2070 10000 CCS A
032976,000180: 14,2071 12145 TCF S52.3 # NOM - S52.3 - NOW IN-LINE
032977,000181: 14,2072 06006 TC INTPRET # LS - P52LS - NOW IN-LINE
032978,000182:
032979,000183: # NAME - P52LS
032980,000184:
032981,000185: # FUNCTION - TO DISPLAY THE LANDING SITE LATITUDE,
032982,000186: # LONGITUDE AND ALTITUDE. TO ACCEPT NEW DATA VIA
032983,000187: # THE KEYBOARD. TO COMPUTE THE LANDING SITE
032984,000188: # ORIENTATION FOR P52 OR P54
032985,000189:
032986,000190: # LET:
032987,000191: # RLS = LANDING SITE VECTOR IN REF COORDINATES
032988,000192: # R = CSM POSITION VECTOR IN REF COORDINATES
032989,000193: # V = CSM VELOCITY VECTOR IN REF COORDINATES
032990,000194: # THEN THE LANDING SITE ORIENTATION IS:
032991,000195: # XSMD = UNIT(RLS)
032992,000196: # YSMD = UNIT(ZSMD*XSMD)
032993,000197: # ZSMD = UNIT((R*V)*RLS)
032994,000198:
032995,000199: # INPUTS: DSPTEM1 = TIME OF ALIGNMENT
032996,000200: # RLS = LANDING SITE VECTOR IN MOON FIXED COORDINATES
032997,000201:
032998,000202: # OUTPUTS: XSMD, YSMD, ZSMD
032999,000203:
033000,000204: # SUBROUTINES: RP-TO-R, LAT-LONG, LLASRD, LLASRDA, CSMPREC
033001,000205:
033002,000206: # DEBRIS: VAC, SEE SUBROUTINES
033003,000207:
033004,000208: 14,2073 43014 SET SET
033005,000209: 14,2074 01463 LUNAFLAG
033006,000210: 14,2075 00462 ERADFLAG
033007,000211: 14,2076 77775 VLOAD
033008,000212: 14,2077 02026 RLS
033009,000213: 14,2100 14001 STODL 0D
033010,000214: 14,2101 01251 DSPTEM1
033011,000215: 14,2102 02607 STORE TSIGHT
033012,000216: 14,2103 34007 STCALL 6D
033013,000217: 14,2104 55345 RP-TO-R
033014,000218: 14,2105 77742 VSR2
033015,000219: 14,2106 16152 STODL ALPHAV
033016,000220: 14,2107 02607 TSIGHT
033017,000221: 14,2110 77624 CALL
033018,000222: 14,2111 26453 LAT-LONG
033019,000223: 14,2112 77624 CALL
033020,000224: 14,2113 62363 LLASRD
033021,000225: 14,2114 77776 EXIT
033022,000226: 14,2115 35036 LSDISP CAF V06N89*
033023,000227: 14,2116 05535 TC VNFLASH
033024,000228: 14,2117 06006 TC INTPRET
033025,000229: 14,2120 77624 CALL
033026,000230: 14,2121 62371 LLASRDA
033027,000231: 14,2122 45145 DLOAD CALL
033028,000232: 14,2123 02607 TSIGHT
Page 746 |
033030,000234: 14,2124 26524 LALOTORV
033031,000235: 14,2125 53575 VLOAD UNIT
033032,000236: 14,2126 02152 ALPHAV
033033,000237: 14,2127 14307 STODL XSMD
033034,000238: 14,2130 02607 TSIGHT
033035,000239: 14,2131 34041 STCALL TDEC1
033036,000240: 14,2132 27145 CSMPREC
033037,000241: 14,2133 47375 VLOAD VXV
033038,000242: 14,2134 00001 RATT
033039,000243: 14,2135 00007 VATT
033040,000244: 14,2136 53435 VXV UNIT
033041,000245: 14,2137 00307 XSMD
033042,000246: 14,2140 00323 STORE ZSMD
033043,000247: 14,2141 53435 VXV UNIT
033044,000248: 14,2142 00307 XSMD
033045,000249: 14,2143 34315 STCALL YSMD
033046,000250: 14,2144 30170 P52D
033047,000251: 14,2145 5036 V06N89* = V06N89
033048,000252:
033049,000253: # NAME - S52.3
033050,000254: # FUNCTION - TO COMPUTE AMD DISPLAY THE
033051,000255: # GIMBAL ANGLES, ALLOW ASTRONAUT TO CHOOSE
033052,000256: # BETWEEN FAST AND ACCURATE IMU REALIGNMENT.
033053,000257: # NOMINAL (LOCAL VERTICAL) ORIENTATION IS:
033054,000258: # XSMD= UNIT(YSMD x ZSMD)
033055,000259: # YSMD= UNIT(V X R)
033056,000260: # ZSMD= UNIT(-R)
033057,000261:
033058,000262: # INPUT - TIME OF ALIGNMENT IN MPAC
033059,000263:
033060,000264: # OUTPUT - X,Y,ZSMD
033061,000265:
033062,000266: # SUBROUTINES - CSMCONIC
033063,000267:
033064,000268: 14,2145 06006 S52.3 TC INTPRET
033065,000269: 14,2146 77745 DLOAD
033066,000270: 14,2147 01251 DSPTEM1
033067,000271: 14,2150 34041 STCALL TDEC1
033068,000272: 14,2151 27145 CSMPREC
033069,000273: 14,2152 77201 SETPD VLOAD
033070,000274: 14,2153 00001 0
033071,000275: 14,2154 00001 RATT
033072,000276: 14,2155 53476 VCOMP UNIT
033073,000277: 14,2156 24323 STOVL ZSMD
033074,000278: 14,2157 00007 VATT
033075,000279: 14,2160 53435 VXV UNIT
033076,000280: 14,2161 00001 RATT
033077,000281: 14,2162 00315 STORE YSMD
033078,000282: 14,2163 53435 VXV UNIT
033079,000283: 14,2164 00323 ZSMD
033080,000284: 14,2165 00307 STORE XSMD
033081,000285: 14,2166 77776 EXIT
033082,000286: 14,2167 06006 P52J TC INTPRET
033083,000287: 14,2170 77624 P52D CALL # READ VEHICEL ATTITUDE AND
033084,000288: 14,2171 22247 S52.2 # COMPUTE GIMBAL ANGLES
Page 747 |
033086,000290: 14,2172 77776 EXIT
033087,000291: 14,2173 35025 CAF V06N22
033088,000292: 14,2174 04636 TC BANKCALL # DISPLAY GIMBAL ANGLES
033089,000293: 14,2175 20743 CADR GOFLASH
033090,000294: 14,2176 04103 TC GOTOPOOH
033091,000295: 14,2177 02201 TC COARSTYP
033092,000296: 14,2200 02167 TC P52J # RECYCLE - VEHICLE HAS BEEN MANEUVERED
033093,000297: 14,2201 40106 COARSTYP CS FLGWRD10
033094,000298: 14,2202 74762 MASK AUTSQBIT
033095,000299: 14,2203 00006 EXTEND
033096,000300: 14,2204 12320 BZF PERF20 # IF MINKEY
033097,000301: 14,2205 34775 CAF OCT13 # PLEASE PERFORM NORMAL/GYRO TORQUE
033098,000302: 14,2206 04636 TC BANKCALL
033099,000303: 14,2207 21067 CADR GOPERF1
033100,000304: 14,2210 14103 TCF GOTOPOOH # V34
033101,000305: 14,2211 12334 TCF P52K # NORMAL CASE
033102,000306: 14,2212 06006 GYCRS TC INTPRET
033103,000307: 14,2213 64375 VLOAD MXV
033104,000308: 14,2214 00307 XSMD
033105,000309: 14,2215 01734 REFSMMAT
033106,000310: 14,2216 77656 UNIT
033107,000311: 14,2217 26714 STOVL XDC
033108,000312: 14,2220 00315 YSMD
033109,000313: 14,2221 53521 MXV UNIT
033110,000314: 14,2222 01734 REFSMMAT
033111,000315: 14,2223 26722 STOVL YDC
033112,000316: 14,2224 00323 ZSMD
033113,000317: 14,2225 53521 MXV UNIT
033114,000318: 14,2226 01734 REFSMMAT
033115,000319: 14,2227 36730 STCALL ZDC
033116,000320: 14,2230 47240 CALCGTA
033117,000321: 14,2231 43014 CLEAR CLEAR
033118,000322: 14,2232 01260 DRIFTFLG
033119,000323: 14,2233 01662 REFSMFLG
033120,000324: 14,2234 77776 EXIT
033121,000325: 14,2235 32275 CAF V16N20
033122,000326: 14,2236 04636 TC BANKCALL
033123,000327: 14,2237 20710 CADR GODSPR
033124,000328: 14,2240 33002 CAF R55CDR
033125,000329: 14,2241 04636 TC BANKCALL
033126,000330: 14,2242 17244 CADR IMUPULSE
033127,000331: 14,2243 04636 TC BANKCALL
033128,000332: 14,2244 17644 CADR IMUSTALL
033129,000333: 14,2245 03766 TC 217ALARM # BAD END
033130,000334: 14,2246 05402 TC PHASCHNG
033131,000335: 14,2247 04024 OCT 04024
033132,000336: 14,2250 06006 TC INTPRET
033133,000337: 14,2251 75160 AXC,1 AXC,2
033134,000338: 14,2252 00306 XSMD
033135,000339: 14,2253 01733 REFSMMAT
Page 748 |
033137,000341: 14,2254 77624 CALL
033138,000342: 14,2255 34730 MATMOVE
033139,000343: 14,2256 43014 CLEAR SET
033140,000344: 14,2257 01273 PFRATFLG
033141,000345: 14,2260 01462 REFSMFLG
033142,000346: 14,2261 77234 RTB VLOAD
033143,000347: 14,2262 31566 SET1/PDT
033144,000348: 14,2263 11762 ZEROVEC
033145,000349: 14,2264 01472 STORE GCOMP
033146,000350: 14,2265 43014 SET BOF
033147,000351: 14,2266 01060 DRIFTFLG
033148,000352: 14,2267 05350 AUTOSEQ
033149,000353: 14,2270 30757 R51K # CONTINUE FINE ALIGN IF NOT MINKEY
033150,000354: 14,2271 77614 CLEAR
033151,000355: 14,2272 05276 PCFLAG
033152,000356: 14,2273 77776 P50SEXIT EXIT
033153,000357: 14,2274 14105 TCF MNKGOPOO
033154,000358: 14,2275 04024 V16N20 VN 1620
033155,000359: 14,2276 4776 ALRM15 EQUALS OCT15
033156,000360: 14,2276 74575 P52AUTO VLOAD VSR1 # XDES = UNIT(XREF COS45 + YERF SIN45) (1)
033157,000361: 14,2277 01734 REFSMMAT # - (2)
033158,000362: 14,2300 74515 PDVL VSR1
033159,000363: 14,2301 01742 REFSMMAT +6 # (1) FOR 1ST, +45-DEGREE MANEUVER
033160,000364: 14,2302 57414 BON VCOMP # (2) 2ND -
033161,000365: 14,2303 05316 PCFLAG # IN EITHER CASE, COS45 = SIN45, AND
033162,000366: 14,2304 30305 P52AUTOX # 'UNIT' OBVIATES NEED FOR THEN.
033163,000367:
033164,000368: 14,2305 53455 P52AUTOX VAD UNIT
033165,000369: 14,2306 77626 STADR
033166,000370: 14,2307 53470 STOVL XSMD
033167,000371: 14,2310 01750 REFSMMAT +12D
033168,000372: 14,2311 00323 STORE ZSMD # ZDES = ZREF
033169,000373: 14,2312 53435 VXV UNIT
033170,000374: 14,2313 00307 XSMD
033171,000375: 14,2314 00315 STORE YSMD # YDES = UNIT(ZDES * ZDES)
033172,000376: 14,2315 52014 SET GOTO
033173,000377: 14,2316 01073 PFRATFLG
033174,000378: 14,2317 30170 P52D
033175,000379:
033176,000380: 14,2320 34764 PERF20 CAF BIT5 # =OCT 20, PLEASE PERF MINKEY PC TORQUE
033177,000381: 14,2321 04636 TC BANKCALL
033178,000382: 14,2322 21067 CADR GOPERF1
033179,000383: 14,2323 04103 TC GOTOPOOH # V 34
033180,000384: 14,2324 02212 TC GYCRS # PRO - DO IT
033181,000385: 14,2325 06006 TC INTPRET # ENTR
033182,000386: 14,2326 77414 BON EXIT
033183,000387: 14,2327 05316 PCFLAG
033184,000388: 14,2330 30273 P50SEXIT # OK TO FLUSH IT 1ST TIME ONLY
033185,000389: 14,2331 05671 TC ALARM # BUT MAKE HIM DO 2ND
033186,000390: 14,2332 00402 OCT 00402
Page 749 |
033188,000392: 14,2333 02320 TC PERF20
033189,000393: # NAME - CAL53A
033190,000394: # FUNCTION - COARSE ALIGN THE IMU, IF NECESSARY,
033191,000395: # INPUT - PRESENT GIMBAL ANGLES - CDUX, CDUY, CDUZ
033192,000396: # DESIRED GIMBAL ANGLES - THETAD,+1,+2
033193,000397: # OUTPUT - THE IMU COORDINATES ARE STORED IN REFSMMAT
033194,000398: # SUBROUTINES - 1.IMUCOARS 2.IMUSTALL 3CURTAINS
033195,000399:
033196,000400: 14,2334 COUNT* $$/R50
033197,000401: 14,2334 06006 P52K TC INTPRET
033198,000402: 14,2335 77624 CAL53A CALL
033199,000403: 14,2336 22247 S52.2 # MAKE FINAL COMP OF GIMBAL ANGLES
033200,000404: 14,2337 66234 RTB SSP
033201,000405: 14,2340 34744 RDCDUS # READ CDUS
033202,000406: 14,2341 00051 S1
033203,000407: 14,2342 00001 1
033204,000408: 14,2343 40370 AXT,1 SETPD
033205,000409: 14,2344 00003 3
033206,000410: 14,2345 00005 4
033207,000411:
033208,000412: 14,2346 70543 CALOOP DLOAD* SR1
033209,000413: 14,2347 01313 THETAD +3D,1
033210,000414: 14,2350 70523 PDDL* SR1
033211,000415: 14,2351 00005 4,1
033212,000416: 14,2352 51425 DSU ABS
033213,000417: 14,2353 45206 PUSH DSU
033214,000418: 14,2354 34743 DEGREE1
033215,000419: 14,2355 71240 BMN DLOAD
033216,000420: 14,2356 30376 CALOOP1
033217,000421: 14,2357 51025 DSU BPL
033218,000422: 14,2360 34744 DEG359
033219,000423: 14,2361 30376 CALOOP1
033220,000424: 14,2362 77776 COARFINE EXIT
033221,000425: 14,2363 05402 TC PHASCHNG
033222,000426: 14,2364 04024 OCT 04024
033223,000427: 14,2365 03742 TC COARSUB # PERFORM ALIGNMENT
033224,000428: 14,2366 06006 TC INTPRET
033225,000429: 14,2367 77234 RTB VLOAD
033226,000430: 14,2370 31566 SET1/PDT
033227,000431: 14,2371 11762 ZEROVEC
033228,000432: 14,2372 01472 STORE GCOMP
033229,000433: 14,2373 52014 SET GOTO
033230,000434: 14,2374 01060 DRIFTFLG
033231,000435: 14,2375 30400 FINEONLY
033232,000436: 14,2376 77700 CALOOP1 TIX,1
033233,000437: 14,2377 30346 CALOOP
033234,000438: 14,2400 75160 FINEONLY AXC,1 AXC,2
033235,000439: 14,2401 02671 XSM
033236,000440: 14,2402 01733 REFSMMAT
033237,000441: 14,2403 77624 CALL
033238,000442: 14,2404 34730 MATMOVE
033239,000443: 14,2405 77414 CAL53RET SET EXIT
Page 750 |
033241,000445: 14,2406 01462 REFSMFLG
033242,000446: 14,2407 COUNT* $$/P52
033243,000447: 14,2407 05402 P52C TC PHASCHNG
033244,000448: 14,2410 04024 OCT 04024
033245,000449: 14,2411 34776 CAF ALRM15
033246,000450: 14,2412 04636 TC BANKCALL
033247,000451: 14,2413 21067 CADR GOPERF1
033248,000452: 14,2414 04103 TC GOTOPOOH
033249,000453: 14,2415 02417 TC +2 # V33
033250,000454: 14,2416 02622 TC R51 # FINE ALIGN
033251,000455: 14,2417 06006 TC INTPRET
033252,000456: 14,2420 43234 RTB DAD
033253,000457: 14,2421 51751 LOADTIME
033254,000458: 14,2422 34652 TSIGHT1
033255,000459: 14,2423 77624 CALL
033256,000460: 14,2424 26345 LOCSAM
033257,000461: 14,2425 COUNT* $$/PICAP
033258,000462:
033259,000463: # NAME - PICAPAR NOW IN-LINE
033260,000464:
033261,000465: # FUNCTION -
033262,000466: # THIS PROGRAM READS THE IMU-CDUS AND COMPUTES THE VEHICLE ORIENTATION
033263,000467: # WITH RESPECT TO INERTIAL SPACE. IT THEN COMPUTES THE SHAFT AXIS (SAX)
033264,000468: # WITH RESPECT TO REFERENCE INTERTIAL. EACH STAR IN THE CATALOG IS TESTED
033265,000469: # TO DETERMINE IF IT IS OCCULTED BY EITHER EARTH, SUN OR MOON. IF A
033266,000470: # STAR IS NOT OCCULTED THEN IT IS PAIRED WITH ALL STARS OF LOWER INDEX.
033267,000471: # THE PAIRED STAR IS TESTED FOR OCCULTATION. PAIRS OF STARS THAT PASS
033268,000472: # THE OCCULTATION TESTS ARE TESTED FOR GOOD SEPARATION. A PAIR OF STARS
033269,000473: # HAVE GOOD SEPARATION IF THE ANGLE BETWEEN THEM IS LESS THAN 76 DEGREES
033270,000474: # AND MORE THAN 30 DEGREES. THOSE PAIRS OF STARS WITH GOOD SEPARATION
033271,000475: # ARE THEN TESTED TO SEE IF THEY LIE IN CURRENT FIELD OF VIEW. (WITHIN
033272,000476: # 33 DEGREES OF SAX). THE PAIR WITH MAXIMUM SEPARATION IS CHOSEN FROM
033273,000477: # THOSE WITH GOOD SEPARATION, AND IN FIELD OF VIEW.
033274,000478:
033275,000479: # OUTPUT
033276,000480: # BESTI, BESTJ - SINGLE PREC, INTEGERS, STAR NUMBERS TIMES 6
033277,000481: # VFLAG - FLAG BIT SET IMPLIES NO STARS IN FIELD OF VIEW
033278,000482:
033279,000483: # INITIALIZATION
033280,000484: # 1) A CALL TO LOCSAM MUST BE MADE
033281,000485: # 2) VEARTH = -UNIT(R) WHERE R HAS BEEN UPDATED TO APPROXIMATE TIME OF
033282,000486: # SIGHTINGS.
033283,000487:
033284,000488: # DEBRIS
033285,000489: # WORK AREA
033286,000490: # X,Y,ZNB
033287,000491: # SINCDU, COSCDU
033288,000492: # STARAD - STAR +5
033289,000493:
033290,000494: 14,2425 77624 CALL
033291,000495: 14,2426 47530 CDUTRIG
033292,000496: 14,2427 45001 SETPD CALL
Page 751 |
033294,000498: 14,2430 00001 0
033295,000499: 14,2431 34756 CALCSMSC
033296,000500: 14,2432 71214 SET DLOAD # VFLAG = 1
033297,000501: 14,2433 01465 VFLAG
033298,000502: 14,2434 11762 DPZERO
033299,000503: 14,2435 24303 STOVL BESTI
033300,000504: 14,2436 02714 XNB
033301,000505: 14,2437 63361 VXSC PDVL
033302,000506: 14,2440 30575 SIN33
033303,000507: 14,2441 02730 ZNB
033304,000508: 14,2442 74370 AXT,1 VXSC
033305,000509: 14,2443 00344 228D # X1 = 37 X 6 + 6
033306,000510: 14,2444 30577 COS33
033307,000511: 14,2445 77655 VAD
033308,000512: 14,2446 53505 VXM UNIT
033309,000513: 14,2447 01734 REFSMMAT
033310,000514: 14,2450 02760 STORE SAX # SAX = SHAFT AXIS
033311,000515: 14,2451 66331 SSP SSP # S1 = S2 = 6
033312,000516: 14,2452 00051 S1
033313,000517: 14,2453 00006 6
033314,000518: 14,2454 00052 S2
033315,000519: 14,2455 00006 6
033316,000520: 14,2456 52100 PIC1 TIX,1 GOTO # MAJOR STAR
033317,000521: 14,2457 30461 PIC2
033318,000522: 14,2460 30606 PICEND
033319,000523: 14,2461 45173 PIC2 VLOAD* CALL
033320,000524: 14,2462 33776 CATLOG,1
033321,000525: 14,2463 30552 OCCULT
033322,000526: 14,2464 73014 BON LXA,2
033323,000527: 14,2465 01710 CULTFLAG
033324,000528: 14,2466 30456 PIC1
033325,000529: 14,2467 00046 X1
033326,000530: 14,2470 52104 PIC3 TIX,2 GOTO
033327,000531: 14,2471 30473 PIC4
033328,000532: 14,2472 30456 PIC1
